Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.614.507,00 | 4.468.680,00 | 4.680.092,00 | -0.64% | 
|  Ethereum | ETH | 161.904,00 | 154.757,00 | 165.770,00 | -1.67% | 
|  Tether | USDT | 42,04 | 41,96 | 42,05 | 0.06% | 
|  BNB | BNB | 45.670,00 | 44.058,00 | 47.288,00 | -2.78% | 
|  XRP | XRP | 103,91 | 100,41 | 108,68 | -3.48% | 
|  Solana | SOL | 7.830,73 | 7.531,11 | 8.311,37 | -4.11% | 
|  USDC | USDC | 42,02 | 41,94 | 42,03 | 0.05% | 
|  Lido Staked Ether | STETH | 161.855,00 | 154.800,00 | 165.701,00 | -1.63% | 
|  Dogecoin | DOGE | 7,79 | 7,43 | 8,16 | -3.69% | 
|  TRON | TRX | 12,36 | 12,12 | 12,52 | -0.72% | 
|  Cardano | ADA | 25,66 | 24,70 | 27,20 | -4.94% | 
|  Wrapped stETH | WSTETH | 197.358,00 | 188.348,00 | 201.843,00 | -1.47% | 
|  Wrapped Bitcoin | WBTC | 4.613.785,00 | 4.462.160,00 | 4.679.181,00 | -0.55% | 
|  Wrapped Beacon ETH | WBETH | 174.960,00 | 167.248,00 | 178.983,00 | -1.59% | 
|  Hyperliquid | HYPE | 1.931,40 | 1.809,40 | 2.097,26 | -3.95% | 
|  Chainlink | LINK | 710,79 | 687,68 | 772,16 | -6.99% | 
|  Bitcoin Cash | BCH | 23.650,00 | 22.216,00 | 24.103,00 | 0.28% | 
|  Wrapped eETH | WEETH | 175.139,00 | 167.273,00 | 179.034,00 | -1.49% | 
|  Stellar | XLM | 12,71 | 12,22 | 13,37 | -4.6% | 
|  Ethena USDe | USDE | 42,02 | 41,87 | 42,03 | 0.13% | 
|  USDS | USDS | 42,01 | 41,87 | 42,09 | 0.06% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,02 | 41,80 | 42,07 | 0.02% | 
|  LEO Token | LEO | 402,97 | 402,00 | 405,43 | -0.53% | 
|  WETH | WETH | 162.242,00 | 154.674,00 | 165.747,00 | -1.43% | 
|  Sui | SUI | 98,34 | 93,01 | 106,54 | -6.55% | 
|  Hedera | HBAR | 8,32 | 7,97 | 8,82 | -3.73% | 
|  Coinbase Wrapped BTC | CBBTC | 4.621.055,00 | 4.471.365,00 | 4.680.141,00 | -0.45% | 
|  Avalanche | AVAX | 770,35 | 739,01 | 837,87 | -6.95% | 
|  Litecoin | LTC | 3.963,36 | 3.804,78 | 4.184,03 | -4.82% | 
|  USDT0 | USDT0 | 42,01 | 41,89 | 42,07 | 0.02% | 
|  WhiteBIT Coin | WBT | 1.811,70 | 1.698,39 | 1.811,68 | 2.83% | 
|  Monero | XMR | 13.644,39 | 13.396,80 | 14.156,64 | -3.6% | 
|  Shiba Inu | SHIB | 0,000415 | 0,000395 | 0,000430 | -2.7% | 
|  Zcash | ZEC | 14.766,06 | 12.745,17 | 15.234,83 | -2.37% | 
|  Toncoin | TON | 91,12 | 87,33 | 93,45 | -2.13% | 
|  Cronos | CRO | 6,13 | 5,87 | 6,27 | -1.3% | 
|  Ethena Staked USDe | SUSDE | 50,53 | 50,33 | 50,57 | 0.2% | 
|  Mantle | MNT | 60,92 | 58,19 | 68,62 | -8.8% | 
|  Dai | DAI | 42,02 | 41,88 | 42,11 | 0.02% | 
|  Polkadot | DOT | 122,22 | 117,28 | 130,76 | -5.99% | 
|  MemeCore | M | 105,75 | 98,26 | 111,00 | 6.78% | 
|  Bittensor | TAO | 17.778,44 | 16.422,43 | 19.040,12 | -5.75% | 
|  World Liberty Financial | WLFI | 5,82 | 5,59 | 6,22 | -5.64% | 
|  Uniswap | UNI | 248,44 | 238,89 | 267,92 | -6.51% | 
|  sUSDS | SUSDS | 45,20 | 44,71 | 45,43 | 0.26% | 
|  Aave | AAVE | 9.172,51 | 8.739,75 | 9.697,44 | -4.53% | 
|  Bitget Token | BGB | 191,12 | 185,95 | 195,75 | -2.03% | 
|  OKB | OKB | 6.314,55 | 6.040,33 | 6.740,87 | -5.88% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,84 | 41,97 | -76.56% | 
|  USD1 | USD1 | 42,02 | 41,92 | 42,04 | 0.06% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 41,95 | 42,04 | 0.08% | 
|  Ethena | ENA | 16,71 | 16,13 | 18,66 | -10.32% | 
|  PayPal USD | PYUSD | 42,03 | 41,93 | 42,05 | 0.08% | 
|  Pepe | PEPE | 0,000275 | 0,000264 | 0,000297 | -6.92% | 
|  NEAR Protocol | NEAR | 89,33 | 85,45 | 96,75 | -7.18% | 
|  Jito Staked SOL | JITOSOL | 9.702,07 | 9.330,29 | 10.289,50 | -4.18% | 
|  Wrapped SOL | SOL | 7.834,51 | 7.531,20 | 8.313,46 | -4.1% | 
|  Ethereum Classic | ETC | 654,21 | 624,70 | 677,48 | -2.71% | 
|  Binance-Peg WETH | WETH | 161.700,00 | 154.304,00 | 165.783,00 | -1.71% | 
|  Aptos | APT | 135,55 | 129,13 | 145,00 | -6.02% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 227,67 | 222,91 | 233,35 | -1.68% | 
|  Ondo | ONDO | 29,33 | 27,96 | 30,98 | -4.56% | 
|  Pi Network | PI | 10,74 | 9,91 | 11,09 | -3.21% | 
|  Falcon USD | USDF | 41,90 | 41,74 | 41,98 | 0.23% | 
|  Tether Gold | XAUT | 169.382,00 | 164.581,00 | 169.809,00 | 1.83% | 
|  POL (ex-MATIC) | POL | 7,83 | 7,55 | 8,29 | -4.77% | 
|  Aster | ASTER | 39,46 | 35,96 | 44,06 | -8.09% | 
|  Worldcoin | WLD | 33,98 | 32,32 | 36,54 | -6.4% | 
|  USDtb | USDTB | 42,10 | 41,86 | 42,13 | 0.25% | 
|  KuCoin | KCS | 556,52 | 537,32 | 565,15 | -1.46% | 
|  Rocket Pool ETH | RETH | 186.124,00 | 177.734,00 | 190.168,00 | -1.48% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | -1.26% | 
|  Binance Staked SOL | BNSOL | 8.473,79 | 8.126,11 | 8.976,69 | -3.96% | 
|  Kinetiq Staked HYPE | KHYPE | 1.942,69 | 1.822,48 | 2.108,99 | -3.86% | 
|  Arbitrum | ARB | 12,32 | 11,77 | 13,51 | -7.79% | 
|  Pump.fun | PUMP | 0,189134 | 0,174640 | 0,226352 | -13.8% | 
|  Internet Computer | ICP | 122,55 | 117,35 | 129,83 | -4.93% | 
|  Gate | GT | 561,18 | 529,22 | 608,37 | -7.49% | 
|  Official Trump | TRUMP | 326,88 | 300,77 | 359,48 | -8.17% | 
|  Algorand | ALGO | 7,38 | 7,05 | 7,83 | -4.74% | 
|  Provenance Blockchain | HASH | 1,27 | 0,95 | 1,32 | -2.32% | 
|  Kelp DAO Restaked ETH | RSETH | 171.415,00 | 163.781,00 | 175.193,00 | -1.32% | 
|  StakeWise Staked ETH | OSETH | 170.984,00 | 163.541,00 | 175.052,00 | -1.71% | 
|  Kaspa | KAS | 2,28 | 2,15 | 2,47 | -7.48% | 
|  Story | IP | 186,70 | 178,55 | 204,22 | -8.35% | 
|  Cosmos Hub | ATOM | 125,61 | 120,18 | 132,02 | -3.66% | 
|  syrupUSDT | SYRUPUSDT | 46,24 | 46,13 | 46,26 | 0.08% | 
|  Liquid Staked ETH | LSETH | 173.815,00 | 167.411,00 | 177.869,00 | -1.51% | 
|  Wrapped BNB | WBNB | 45.676,00 | 44.047,00 | 47.241,00 | -2.65% | 
|  VeChain | VET | 0,66 | 0,64 | 0,71 | -6.37% | 
|  Sky | SKY | 2,42 | 2,37 | 2,53 | -2.63% | 
|  syrupUSDC | SYRUPUSDC | 47,63 | 47,53 | 47,66 | 0.05% | 
|  PAX Gold | PAXG | 169.370,00 | 165.066,00 | 169.690,00 | 1.91% | 
|  Lombard Staked BTC | LBTC | 4.612.791,00 | 4.473.824,00 | 4.687.018,00 | -0.49% | 
|  BFUSD | BFUSD | 42,02 | 41,94 | 42,03 | 0.04% | 
|  Jupiter | JUP | 16,85 | 16,06 | 17,97 | -3.15% | 
|  Flare | FLR | 0,67 | 0,66 | 0,72 | -5.3% | 
|  Renzo Restaked ETH | EZETH | 172.367,00 | 164.500,00 | 176.208,00 | -1.41% | 
|  Pudgy Penguins | PENGU | 0,80 | 0,75 | 0,89 | -10.05% | 
|  Render | RENDER | 94,71 | 90,84 | 101,97 | -6.18% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.614.507,00 | -0.64% | 
|  EthereumETH | 161.904,00 | -1.67% | 
|  TetherUSDT | 42,04 | 0.06% | 
|  BNBBNB | 45.670,00 | -2.78% | 
|  XRPXRP | 103,91 | -3.48% | 
|  SolanaSOL | 7.830,73 | -4.11% | 
|  USDCUSDC | 42,02 | 0.05% | 
|  Lido Staked EtherSTETH | 161.855,00 | -1.63% | 
|  DogecoinDOGE | 7,79 | -3.69% | 
|  TRONTRX | 12,36 | -0.72% | 
|  CardanoADA | 25,66 | -4.94% | 
|  Wrapped stETHWSTETH | 197.358,00 | -1.47% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 105,75 | 6,73% | 
| sUSDS | SUSDS | 45,20 | 2,19% | 
| WhiteBIT Coin | WBT | 1.811,70 | 2,67% | 
| Tether Gold | XAUT | 169.382,00 | 1,77% | 
| PAX Gold | PAXG | 169.370,00 | 1,76% | 
| USDS | USDS | 42,01 | 0,365190% | 
| Falcon USD | USDF | 41,90 | 0,362050% | 
| USD1 | USD1 | 42,02 | 0,356160% | 
| Bitcoin Cash | BCH | 23.650,00 | 0,330020% | 
| USDtb | USDTB | 42,10 | 0,312850% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 105,75 | 6,78% | 
| WhiteBIT Coin | WBT | 1.811,70 | 2,83% | 
| PAX Gold | PAXG | 169.370,00 | 1,91% | 
| Tether Gold | XAUT | 169.382,00 | 1,83% | 
| sUSDS | SUSDS | 45,20 | 0,260220% | 
| USDtb | USDTB | 42,10 | 0,245450% | 
| Falcon USD | USDF | 41,90 | 0,234360% | 
| Ethena Staked USDe | SUSDE | 50,53 | 0,198610% | 
| Ethena USDe | USDE | 42,02 | 0,134510% | 
| Bitcoin Cash | BCH | 23.650,00 | 0,283000% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,56% | 
| Pump.fun | PUMP | 0,189134 | -13,80% | 
| Ethena | ENA | 16,71 | -10,32% | 
| Pudgy Penguins | PENGU | 0,80 | -10,05% | 
| Mantle | MNT | 60,92 | -8,80% | 
| Story | IP | 186,70 | -8,35% | 
| Official Trump | TRUMP | 326,88 | -8,17% | 
| Aster | ASTER | 39,46 | -8,09% | 
| Arbitrum | ARB | 12,32 | -7,79% | 
| Gate | GT | 561,18 | -7,49% | 
