Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.344.538,00 | 3.203.599,00 | 3.374.747,00 | 4.09% |
Ethereum | ETH | 108.204,00 | 104.626,00 | 108.543,00 | 0.57% |
Tether | USDT | 34,50 | 34,38 | 34,66 | -0.28% |
Solana | SOL | 8.347,62 | 7.956,86 | 8.357,55 | 1.98% |
BNB | BNB | 21.130,00 | 20.513,00 | 21.342,00 | -0.36% |
XRP | XRP | 38,41 | 36,91 | 39,41 | 2.47% |
Dogecoin | DOGE | 13,29 | 12,68 | 13,63 | -1.79% |
USDC | USDC | 34,49 | 34,36 | 34,60 | -0.21% |
Lido Staked Ether | STETH | 108.212,00 | 104.678,00 | 108.418,00 | 0.66% |
Cardano | ADA | 27,08 | 26,61 | 29,16 | -1.04% |
TRON | TRX | 6,85 | 6,67 | 6,88 | 0.06% |
Shiba Inu | SHIB | 0,000832 | 0,000800 | 0,000855 | -1.88% |
Wrapped Bitcoin | WBTC | 3.333.384,00 | 3.192.243,00 | 3.360.759,00 | 4.13% |
Avalanche | AVAX | 1.181,14 | 1.122,18 | 1.227,57 | 0.05% |
Toncoin | TON | 189,77 | 179,84 | 189,43 | 0.93% |
Wrapped stETH | WSTETH | 128.112,00 | 124.157,00 | 128.801,00 | 0.67% |
Bitcoin Cash | BCH | 18.081,66 | 14.842,23 | 18.360,27 | 18.96% |
Sui | SUI | 121,57 | 118,84 | 131,75 | -7.73% |
Chainlink | LINK | 506,48 | 479,63 | 523,42 | 1.22% |
WETH | WETH | 108.186,00 | 104.597,00 | 108.662,00 | 0.58% |
Polkadot | DOT | 196,80 | 190,20 | 209,15 | -2.84% |
Pepe | PEPE | 0,000671 | 0,000630 | 0,000708 | -4.87% |
LEO Token | LEO | 292,84 | 281,93 | 295,26 | 0.74% |
Stellar | XLM | 8,26 | 8,01 | 9,16 | 2.28% |
Litecoin | LTC | 3.105,34 | 2.832,55 | 3.122,68 | 4.86% |
NEAR Protocol | NEAR | 189,66 | 183,71 | 200,86 | -2.53% |
Aptos | APT | 400,34 | 390,34 | 457,41 | -3.1% |
Wrapped eETH | WEETH | 113.792,00 | 110.081,00 | 114.266,00 | 0.44% |
Uniswap | UNI | 305,85 | 295,50 | 317,26 | -2.99% |
USDS | USDS | 34,37 | 34,05 | 34,89 | -0.68% |
Cronos | CRO | 6,06 | 5,92 | 6,45 | -4.1% |
Hedera | HBAR | 4,33 | 4,08 | 4,73 | -0.56% |
Internet Computer | ICP | 311,81 | 299,98 | 326,10 | -1.58% |
Ethereum Classic | ETC | 923,00 | 855,72 | 930,11 | 3.86% |
Bonk | BONK | 0,001799 | 0,001622 | 0,001961 | -8.02% |
Render | RENDER | 255,27 | 245,13 | 282,42 | -9.06% |
Kaspa | KAS | 5,25 | 5,02 | 5,69 | -5.69% |
Ethena USDe | USDE | 34,54 | 34,40 | 34,79 | -0.23% |
Bittensor | TAO | 16.612,55 | 15.592,77 | 17.260,58 | 2.61% |
POL (ex-MATIC) | POL | 15,16 | 14,52 | 15,91 | 2.48% |
WhiteBIT Coin | WBT | 831,56 | 818,78 | 836,32 | 0.84% |
Dai | DAI | 34,48 | 34,26 | 34,64 | -0.21% |
MANTRA | OM | 123,12 | 122,89 | 138,29 | -10.63% |
Artificial Superintelligence Alliance | FET | 42,33 | 40,97 | 45,19 | -5.22% |
dogwifhat | WIF | 110,19 | 103,41 | 116,18 | -5.15% |
Monero | XMR | 5.536,32 | 5.476,85 | 5.648,03 | 0.45% |
Stacks | STX | 66,78 | 60,90 | 67,28 | 5.08% |
Arbitrum | ARB | 24,32 | 22,48 | 24,36 | 3% |
Filecoin | FIL | 154,96 | 141,50 | 155,71 | 2.91% |
OKB | OKB | 1.532,45 | 1.496,03 | 1.539,20 | 0.73% |
VeChain | VET | 1,11 | 1,06 | 1,13 | -0.75% |
FLOKI | FLOKI | 0,009003 | 0,007872 | 0,009854 | 6.15% |
Mantle | MNT | 25,41 | 24,30 | 25,52 | 0.3% |
Cosmos Hub | ATOM | 213,97 | 207,53 | 227,15 | -2.24% |
Aave | AAVE | 5.481,33 | 5.270,12 | 5.741,14 | -2.22% |
Injective | INJ | 817,82 | 778,00 | 865,14 | -1.75% |
First Digital USD | FDUSD | 34,39 | 34,20 | 34,69 | -0.34% |
Optimism | OP | 59,28 | 55,56 | 61,87 | -1.38% |
Immutable | IMX | 44,19 | 42,80 | 46,34 | -3.42% |
Celestia | TIA | 173,29 | 166,84 | 177,93 | -1.6% |
The Graph | GRT | 7,47 | 7,33 | 8,25 | -3.12% |
Sei | SEI | 16,13 | 15,39 | 16,95 | -2.59% |
Bitget Token | BGB | 48,22 | 45,95 | 48,32 | 3.91% |
Fantom | FTM | 23,47 | 22,26 | 24,26 | -1.64% |
Binance-Peg WETH | WETH | 108.311,00 | 104.634,00 | 108.674,00 | 0.7% |
THORChain | RUNE | 181,43 | 169,82 | 183,93 | 1.26% |
Algorand | ALGO | 7,21 | 7,19 | 7,84 | -4.3% |
Raydium | RAY | 195,22 | 181,96 | 200,50 | 3.16% |
Rocket Pool ETH | RETH | 120.960,00 | 117.007,00 | 121.338,00 | 0.62% |
Theta Network | THETA | 55,60 | 55,33 | 59,23 | -4.97% |
Brett | BRETT | 5,43 | 5,31 | 6,17 | -11.53% |
Coinbase Wrapped BTC | CBBTC | 3.346.839,00 | 3.203.435,00 | 3.371.788,00 | 4.24% |
Popcat | POPCAT | 53,75 | 49,90 | 60,23 | -10.75% |
Solv Protocol SolvBTC | SOLVBTC | 3.334.683,00 | 3.200.793,00 | 3.362.679,00 | 3.87% |
Bitcoin SV | BSV | 2.634,73 | 2.283,45 | 2.711,98 | 11.46% |
Mantle Staked Ether | METH | 113.676,00 | 109.414,00 | 113.879,00 | 0.82% |
Ethena | ENA | 18,23 | 17,23 | 18,82 | -0.73% |
Pyth Network | PYTH | 13,87 | 13,49 | 14,57 | -2.67% |
Jupiter | JUP | 37,18 | 35,30 | 39,03 | -3.66% |
Ondo | ONDO | 34,48 | 32,79 | 35,74 | -0.19% |
Worldcoin | WLD | 73,37 | 70,29 | 78,57 | -5.96% |
Renzo Restaked ETH | EZETH | 110.655,00 | 107.266,00 | 111.280,00 | 0.28% |
Peanut the Squirrel | PNUT | 47,48 | 44,36 | 56,84 | -16.46% |
Maker | MKR | 53.118,00 | 50.828,00 | 53.793,00 | 2.17% |
KuCoin | KCS | 378,41 | 368,94 | 381,18 | 0.36% |
Quant | QNT | 3.039,18 | 2.905,24 | 3.103,46 | 0.84% |
Marinade Staked SOL | MSOL | 10.325,97 | 9.839,35 | 10.332,60 | 2.39% |
Gate | GT | 336,06 | 331,36 | 339,13 | -0.28% |
BitTorrent | BTT | 0,000041 | 0,000037 | 0,000042 | 10.14% |
Arweave | AR | 603,24 | 575,54 | 629,63 | -3.92% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -3.13% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -6.37% |
Lombard Staked BTC | LBTC | 3.334.368,00 | 3.177.856,00 | 3.360.803,00 | 4.37% |
Flow | FLOW | 23,90 | 22,83 | 24,25 | 1% |
Tezos | XTZ | 35,79 | 34,83 | 39,47 | 2.58% |
Flare | FLR | 0,69 | 0,67 | 0,71 | -0.02% |
Fasttoken | FTN | 107,55 | 106,31 | 107,93 | 0.37% |
Polygon | MATIC | 15,14 | 14,46 | 15,92 | 2.47% |
Lido DAO | LDO | 39,00 | 37,35 | 40,95 | -3.26% |
Goatseus Maximus | GOAT | 34,16 | 29,87 | 39,59 | -13.71% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.344.538,00 | 4.09% |
Ethereum ETH | 108.204,00 | 0.57% |
Tether USDT | 34,50 | -0.28% |
Solana SOL | 8.347,62 | 1.98% |
BNB BNB | 21.130,00 | -0.36% |
XRP XRP | 38,41 | 2.47% |
Dogecoin DOGE | 13,29 | -1.79% |
USDC USDC | 34,49 | -0.21% |
Lido Staked Ether STETH | 108.212,00 | 0.66% |
Cardano ADA | 27,08 | -1.04% |
TRON TRX | 6,85 | 0.06% |
Shiba Inu SHIB | 0,000832 | -1.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.081,66 | 19,05% |
Bitcoin SV | BSV | 2.634,73 | 11,82% |
BitTorrent | BTT | 0,000041 | 10,81% |
Coinbase Wrapped BTC | CBBTC | 3.346.839,00 | 7,76% |
Lombard Staked BTC | LBTC | 3.334.368,00 | 6,80% |
FLOKI | FLOKI | 0,009003 | 6,17% |
Stacks | STX | 66,78 | 5,35% |
Litecoin | LTC | 3.105,34 | 4,99% |
Solv Protocol SolvBTC | SOLVBTC | 3.334.683,00 | 4,42% |
Wrapped Bitcoin | WBTC | 3.333.384,00 | 4,26% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.081,66 | 18,96% |
Bitcoin SV | BSV | 2.634,73 | 11,46% |
BitTorrent | BTT | 0,000041 | 10,14% |
FLOKI | FLOKI | 0,009003 | 6,15% |
Stacks | STX | 66,78 | 5,08% |
Litecoin | LTC | 3.105,34 | 4,86% |
Lombard Staked BTC | LBTC | 3.334.368,00 | 4,37% |
Coinbase Wrapped BTC | CBBTC | 3.346.839,00 | 4,24% |
Wrapped Bitcoin | WBTC | 3.333.384,00 | 4,13% |
Bitcoin | BTC | 3.344.538,00 | 4,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,48 | -16,46% |
Goatseus Maximus | GOAT | 34,16 | -13,71% |
Brett | BRETT | 5,43 | -11,53% |
Popcat | POPCAT | 53,75 | -10,75% |
MANTRA | OM | 123,12 | -10,63% |
Render | RENDER | 255,27 | -9,06% |
Bonk | BONK | 0,001799 | -8,02% |
Sui | SUI | 121,57 | -7,73% |
Beam | BEAM | 0,73 | -6,37% |
Worldcoin | WLD | 73,37 | -5,96% |