Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 28,63 | 28,18 | 28,90 | 1.49% | 
|  Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% | 
|  Tether | USDT | 0,000261 | 0,000254 | 0,000271 | 2.12% | 
|  BNB | BNB | 0,285871 | 0,281541 | 0,288502 | 0.48% | 
|  XRP | XRP | 0,000649 | 0,000640 | 0,000659 | -1.06% | 
|  Solana | SOL | 0,048421 | 0,048150 | 0,049806 | -2.53% | 
|  USDC | USDC | 0,000261 | 0,000254 | 0,000271 | 2.15% | 
|  Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.02% | 
|  Dogecoin | DOGE | 0,000048 | 0,000048 | 0,000049 | -1.32% | 
|  TRON | TRX | 0,000077 | 0,000075 | 0,000078 | 1.53% | 
|  Cardano | ADA | 0,000160 | 0,000158 | 0,000164 | -2.18% | 
|  Wrapped stETH | WSTETH | 1,22 | 1,21 | 1,22 | 0.05% | 
|  Wrapped Bitcoin | WBTC | 28,66 | 28,13 | 28,84 | 1.55% | 
|  Wrapped Beacon ETH | WBETH | 1,08 | 1,08 | 1,08 | 0.06% | 
|  Hyperliquid | HYPE | 0,011699 | 0,011640 | 0,012711 | -5.63% | 
|  Chainlink | LINK | 0,004488 | 0,004384 | 0,004670 | -2.92% | 
|  Bitcoin Cash | BCH | 0,143775 | 0,140026 | 0,146046 | -0.97% | 
|  Wrapped eETH | WEETH | 1,08 | 1,08 | 1,08 | -0.01% | 
|  Stellar | XLM | 0,000079 | 0,000078 | 0,000081 | -2.25% | 
|  Ethena USDe | USDE | 0,000261 | 0,000254 | 0,000271 | 2.11% | 
|  USDS | USDS | 0,000261 | 0,000254 | 0,000271 | 2.1% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000261 | 0,000254 | 0,000270 | 2.15% | 
|  LEO Token | LEO | 0,002507 | 0,002439 | 0,002600 | 1.84% | 
|  Sui | SUI | 0,000613 | 0,000598 | 0,000639 | -3.34% | 
|  WETH | WETH | 1,00 | 1,00 | 1,00 | 0.07% | 
|  Hedera | HBAR | 0,000050 | 0,000050 | 0,000054 | -6.21% | 
|  Avalanche | AVAX | 0,004799 | 0,004749 | 0,005052 | -4.29% | 
|  Coinbase Wrapped BTC | CBBTC | 28,64 | 28,16 | 28,92 | 1.55% | 
|  Litecoin | LTC | 0,024585 | 0,024367 | 0,025157 | -2% | 
|  WhiteBIT Coin | WBT | 0,011495 | 0,010695 | 0,011502 | 7.2% | 
|  Zcash | ZEC | 0,100518 | 0,081541 | 0,100395 | 13.62% | 
|  USDT0 | USDT0 | 0,000261 | 0,000254 | 0,000271 | 2.09% | 
|  Monero | XMR | 0,083777 | 0,082782 | 0,086818 | -0.56% | 
|  Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.51% | 
|  Toncoin | TON | 0,000562 | 0,000559 | 0,000570 | -0.35% | 
|  Cronos | CRO | 0,000038 | 0,000037 | 0,000038 | 1.84% | 
|  Ethena Staked USDe | SUSDE | 0,000314 | 0,000305 | 0,000326 | 2.22% | 
|  Mantle | MNT | 0,000377 | 0,000371 | 0,000409 | -6.89% | 
|  Dai | DAI | 0,000261 | 0,000254 | 0,000271 | 2.06% | 
|  Polkadot | DOT | 0,000757 | 0,000751 | 0,000786 | -2.95% | 
|  MemeCore | M | 0,000640 | 0,000600 | 0,000696 | 5.75% | 
|  Bittensor | TAO | 0,112965 | 0,105560 | 0,114858 | -0.37% | 
|  World Liberty Financial | WLFI | 0,000036 | 0,000036 | 0,000037 | -1.15% | 
|  Uniswap | UNI | 0,001548 | 0,001527 | 0,001563 | -0.09% | 
|  sUSDS | SUSDS | 0,000280 | 0,000272 | 0,000291 | 2.29% | 
|  Aave | AAVE | 0,056975 | 0,056124 | 0,058599 | -2.41% | 
|  Bitget Token | BGB | 0,001178 | 0,001171 | 0,001206 | -0.23% | 
|  Figure Heloc | FIGR_HELOC | 0,000061 | 0,000061 | 0,000271 | -76.73% | 
|  OKB | OKB | 0,038793 | 0,038514 | 0,040375 | -3.35% | 
|  USD1 | USD1 | 0,000261 | 0,000254 | 0,000271 | 1.99% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000261 | 0,000254 | 0,000272 | 2% | 
|  Ethena | ENA | 0,000104 | 0,000102 | 0,000109 | -4.55% | 
|  PayPal USD | PYUSD | 0,000261 | 0,000254 | 0,000271 | 2.17% | 
|  Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -3.26% | 
|  NEAR Protocol | NEAR | 0,000551 | 0,000545 | 0,000575 | -3.52% | 
|  Jito Staked SOL | JITOSOL | 0,059977 | 0,059477 | 0,061797 | -2.58% | 
|  Wrapped SOL | SOL | 0,048438 | 0,048119 | 0,049822 | -2.44% | 
|  Ethereum Classic | ETC | 0,004074 | 0,004004 | 0,004077 | 0.2% | 
|  Aptos | APT | 0,000849 | 0,000829 | 0,000879 | -1.57% | 
|  Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,00 | 0.07% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001411 | 0,001399 | 0,001442 | 0.19% | 
|  Ondo | ONDO | 0,000181 | 0,000179 | 0,000186 | -2.35% | 
|  Falcon USD | USDF | 0,000261 | 0,000253 | 0,000271 | 2.2% | 
|  Tether Gold | XAUT | 1,04 | 1,00 | 1,09 | 2.96% | 
|  Pi Network | PI | 0,000064 | 0,000063 | 0,000067 | -2.51% | 
|  POL (ex-MATIC) | POL | 0,000049 | 0,000048 | 0,000050 | -1.47% | 
|  Aster | ASTER | 0,000243 | 0,000230 | 0,000262 | -5.29% | 
|  USDtb | USDTB | 0,000261 | 0,000254 | 0,000271 | 2.08% | 
|  Worldcoin | WLD | 0,000211 | 0,000207 | 0,000218 | -2.67% | 
|  KuCoin | KCS | 0,003468 | 0,003372 | 0,003497 | 2.35% | 
|  HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | 1.44% | 
|  Rocket Pool ETH | RETH | 1,15 | 1,14 | 1,15 | -0.01% | 
|  Binance Staked SOL | BNSOL | 0,052333 | 0,051940 | 0,053854 | -2.2% | 
|  Arbitrum | ARB | 0,000076 | 0,000076 | 0,000081 | -4.71% | 
|  Official Trump | TRUMP | 0,002096 | 0,001912 | 0,002156 | -0.26% | 
|  Kinetiq Staked HYPE | KHYPE | 0,011758 | 0,011699 | 0,012778 | -5.68% | 
|  Internet Computer | ICP | 0,000760 | 0,000750 | 0,000774 | -1.41% | 
|  Gate | GT | 0,003484 | 0,003401 | 0,003590 | -2.39% | 
|  Algorand | ALGO | 0,000046 | 0,000045 | 0,000047 | -2.57% | 
|  Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | -10.64% | 
|  Provenance Blockchain | HASH | 0,000008 | 0,000006 | 0,000008 | -0.78% | 
|  Kelp DAO Restaked ETH | RSETH | 1,06 | 1,05 | 1,06 | 0.04% | 
|  StakeWise Staked ETH | OSETH | 1,06 | 1,05 | 1,07 | -0% | 
|  Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | -3.65% | 
|  Cosmos Hub | ATOM | 0,000780 | 0,000771 | 0,000799 | -0.93% | 
|  Story | IP | 0,001142 | 0,001130 | 0,001205 | -4.83% | 
|  syrupUSDT | SYRUPUSDT | 0,000287 | 0,000279 | 0,000298 | 2.04% | 
|  Liquid Staked ETH | LSETH | 1,08 | 1,07 | 1,08 | -0.04% | 
|  Wrapped BNB | WBNB | 0,286096 | 0,281357 | 0,288902 | 0.56% | 
|  VeChain | VET | 0,000004 | 0,000004 | 0,000004 | -2.52% | 
|  syrupUSDC | SYRUPUSDC | 0,000296 | 0,000288 | 0,000308 | 2.18% | 
|  PAX Gold | PAXG | 1,05 | 1,01 | 1,09 | 3.36% | 
|  Lombard Staked BTC | LBTC | 28,68 | 28,17 | 28,89 | 1.73% | 
|  Sky | SKY | 0,000015 | 0,000015 | 0,000015 | -2.52% | 
|  BFUSD | BFUSD | 0,000261 | 0,000254 | 0,000271 | 2.04% | 
|  Jupiter | JUP | 0,000105 | 0,000103 | 0,000109 | -1.26% | 
|  Flare | FLR | 0,000004 | 0,000004 | 0,000004 | -1.67% | 
|  Renzo Restaked ETH | EZETH | 1,06 | 1,06 | 1,07 | 0.09% | 
|  Pudgy Penguins | PENGU | 0,000005 | 0,000005 | 0,000005 | -6.64% | 
|  Quant | QNT | 0,021064 | 0,020504 | 0,021165 | 1.88% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 28,63 | 1.49% | 
|  EthereumETH | 1,00 | 0% | 
|  TetherUSDT | 0,000261 | 2.12% | 
|  BNBBNB | 0,285871 | 0.48% | 
|  XRPXRP | 0,000649 | -1.06% | 
|  SolanaSOL | 0,048421 | -2.53% | 
|  USDCUSDC | 0,000261 | 2.15% | 
|  Lido Staked EtherSTETH | 1,00 | 0.02% | 
|  DogecoinDOGE | 0,000048 | -1.32% | 
|  TRONTRX | 0,000077 | 1.53% | 
|  CardanoADA | 0,000160 | -2.18% | 
|  Wrapped stETHWSTETH | 1,22 | 0.05% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 0,100518 | 12,93% | 
| WhiteBIT Coin | WBT | 0,011495 | 7,23% | 
| MemeCore | M | 0,000640 | 6,71% | 
| sUSDS | SUSDS | 0,000280 | 5,27% | 
| PAX Gold | PAXG | 1,05 | 3,31% | 
| Tether Gold | XAUT | 1,04 | 3,17% | 
| USDS | USDS | 0,000261 | 2,69% | 
| KuCoin | KCS | 0,003468 | 2,53% | 
| PayPal USD | PYUSD | 0,000261 | 2,39% | 
| Falcon USD | USDF | 0,000261 | 2,34% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 0,100518 | 13,62% | 
| WhiteBIT Coin | WBT | 0,011495 | 7,20% | 
| MemeCore | M | 0,000640 | 5,75% | 
| PAX Gold | PAXG | 1,05 | 3,36% | 
| Tether Gold | XAUT | 1,04 | 2,96% | 
| KuCoin | KCS | 0,003468 | 2,35% | 
| sUSDS | SUSDS | 0,000280 | 2,29% | 
| Ethena Staked USDe | SUSDE | 0,000314 | 2,22% | 
| Falcon USD | USDF | 0,000261 | 2,20% | 
| syrupUSDC | SYRUPUSDC | 0,000296 | 2,18% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000061 | -76,73% | 
| Pump.fun | PUMP | 0,000001 | -10,64% | 
| Mantle | MNT | 0,000377 | -6,89% | 
| Pudgy Penguins | PENGU | 0,000005 | -6,64% | 
| Hedera | HBAR | 0,000050 | -6,21% | 
| Kinetiq Staked HYPE | KHYPE | 0,011758 | -5,68% | 
| Hyperliquid | HYPE | 0,011699 | -5,63% | 
| Aster | ASTER | 0,000243 | -5,29% | 
| Story | IP | 0,001142 | -4,83% | 
| Arbitrum | ARB | 0,000076 | -4,71% | 
