Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 109.594,00 | 106.464,00 | 111.519,00 | -0.64% | 
|  Ethereum | ETH | 3.829,29 | 3.687,02 | 3.940,23 | -1.97% | 
|  Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% | 
|  BNB | BNB | 1.095,02 | 1.049,67 | 1.126,35 | -1.55% | 
|  XRP | XRP | 2,48 | 2,39 | 2,59 | -3.11% | 
|  Solana | SOL | 185,38 | 179,42 | 195,86 | -4.5% | 
|  USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Lido Staked Ether | STETH | 3.829,65 | 3.688,03 | 3.938,73 | -2.06% | 
|  Dogecoin | DOGE | 0,184678 | 0,176998 | 0,192904 | -3.27% | 
|  TRON | TRX | 0,294737 | 0,288681 | 0,297479 | -0.53% | 
|  Cardano | ADA | 0,61 | 0,59 | 0,65 | -4.23% | 
|  Wrapped stETH | WSTETH | 4.663,04 | 4.487,29 | 4.801,83 | -1.98% | 
|  Wrapped Bitcoin | WBTC | 109.729,00 | 106.309,00 | 111.457,00 | -0.49% | 
|  Wrapped Beacon ETH | WBETH | 4.138,44 | 3.984,60 | 4.255,06 | -1.98% | 
|  Hyperliquid | HYPE | 44,81 | 43,11 | 49,94 | -7.46% | 
|  Chainlink | LINK | 17,19 | 16,38 | 18,39 | -4.89% | 
|  Bitcoin Cash | BCH | 550,36 | 529,29 | 574,08 | -2.97% | 
|  Wrapped eETH | WEETH | 4.134,89 | 3.985,19 | 4.255,91 | -2.06% | 
|  Stellar | XLM | 0,302110 | 0,291118 | 0,317246 | -4.25% | 
|  Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% | 
|  USDS | USDS | 1,00 | 1,00 | 1,00 | -0.08% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | 0.03% | 
|  LEO Token | LEO | 9,61 | 9,57 | 9,63 | -0.14% | 
|  Sui | SUI | 2,35 | 2,22 | 2,52 | -5.29% | 
|  WETH | WETH | 3.829,36 | 3.685,04 | 3.940,98 | -2.06% | 
|  Hedera | HBAR | 0,192860 | 0,189925 | 0,210241 | -8.03% | 
|  Avalanche | AVAX | 18,37 | 17,61 | 19,85 | -6.19% | 
|  Coinbase Wrapped BTC | CBBTC | 109.695,00 | 106.528,00 | 111.480,00 | -0.55% | 
|  Litecoin | LTC | 94,15 | 90,65 | 98,87 | -4.03% | 
|  WhiteBIT Coin | WBT | 44,01 | 40,46 | 44,06 | 4.94% | 
|  Zcash | ZEC | 382,81 | 303,79 | 387,11 | 10.74% | 
|  USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | -0.03% | 
|  Monero | XMR | 320,81 | 319,05 | 333,16 | -2.52% | 
|  Shiba Inu | SHIB | 0,000010 | 0,000009 | 0,000010 | -2.48% | 
|  Toncoin | TON | 2,15 | 2,08 | 2,21 | -2.33% | 
|  Cronos | CRO | 0,146701 | 0,139925 | 0,148464 | -0.31% | 
|  Ethena Staked USDe | SUSDE | 1,20 | 1,20 | 1,20 | 0.05% | 
|  Mantle | MNT | 1,45 | 1,39 | 1,61 | -8.78% | 
|  Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% | 
|  Polkadot | DOT | 2,90 | 2,79 | 3,09 | -4.87% | 
|  MemeCore | M | 2,46 | 2,36 | 2,64 | 3.77% | 
|  Bittensor | TAO | 432,71 | 391,26 | 452,55 | -2.41% | 
|  World Liberty Financial | WLFI | 0,137660 | 0,133179 | 0,142739 | -3.13% | 
|  Uniswap | UNI | 5,93 | 5,69 | 6,13 | -2.19% | 
|  sUSDS | SUSDS | 1,07 | 1,07 | 1,08 | 0.22% | 
|  Aave | AAVE | 218,14 | 208,22 | 230,05 | -4.43% | 
|  Bitget Token | BGB | 4,52 | 4,43 | 4,66 | -2.12% | 
|  Figure Heloc | FIGR_HELOC | 0,234034 | 0,234034 | 1,00 | -76.57% | 
|  OKB | OKB | 148,58 | 143,91 | 158,15 | -5.33% | 
|  USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.07% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% | 
|  Ethena | ENA | 0,397298 | 0,384211 | 0,430378 | -6.54% | 
|  PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Pepe | PEPE | 0,000007 | 0,000006 | 0,000007 | -5.15% | 
|  NEAR Protocol | NEAR | 2,11 | 2,04 | 2,27 | -5.55% | 
|  Jito Staked SOL | JITOSOL | 229,53 | 222,29 | 242,94 | -4.68% | 
|  Wrapped SOL | SOL | 185,34 | 179,43 | 195,97 | -4.68% | 
|  Ethereum Classic | ETC | 15,59 | 14,88 | 16,03 | -1.84% | 
|  Aptos | APT | 3,26 | 3,08 | 3,45 | -3.39% | 
|  Binance-Peg WETH | WETH | 3.832,06 | 3.676,21 | 3.940,06 | -1.99% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 5,40 | 5,31 | 5,54 | -1.96% | 
|  Ondo | ONDO | 0,69 | 0,67 | 0,73 | -4.3% | 
|  Falcon USD | USDF | 1,00 | 0,99 | 1,00 | 0.14% | 
|  Tether Gold | XAUT | 4.013,44 | 3.952,51 | 4.039,73 | 1.14% | 
|  Pi Network | PI | 0,243957 | 0,236171 | 0,262020 | -4.62% | 
|  POL (ex-MATIC) | POL | 0,186810 | 0,179854 | 0,195488 | -3.52% | 
|  Aster | ASTER | 0,93 | 0,86 | 1,03 | -7.21% | 
|  USDtb | USDTB | 1,00 | 1,00 | 1,00 | -0.08% | 
|  Worldcoin | WLD | 0,81 | 0,77 | 0,86 | -4.63% | 
|  KuCoin | KCS | 13,28 | 12,80 | 13,41 | 0.23% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.67% | 
|  Rocket Pool ETH | RETH | 4.394,19 | 4.234,42 | 4.520,93 | -2.08% | 
|  Binance Staked SOL | BNSOL | 200,29 | 193,60 | 211,88 | -4.58% | 
|  Arbitrum | ARB | 0,292311 | 0,280302 | 0,317228 | -6.6% | 
|  Official Trump | TRUMP | 8,01 | 7,17 | 8,41 | -2.42% | 
|  Kinetiq Staked HYPE | KHYPE | 45,00 | 43,42 | 50,22 | -7.54% | 
|  Internet Computer | ICP | 2,91 | 2,80 | 3,05 | -3.41% | 
|  Gate | GT | 13,33 | 12,61 | 14,14 | -4.3% | 
|  Algorand | ALGO | 0,175899 | 0,167968 | 0,186690 | -4.63% | 
|  Pump.fun | PUMP | 0,004342 | 0,004161 | 0,005167 | -12.27% | 
|  Provenance Blockchain | HASH | 0,029909 | 0,022649 | 0,031435 | -2.82% | 
|  Kelp DAO Restaked ETH | RSETH | 4.048,46 | 3.902,00 | 4.165,87 | -2.05% | 
|  StakeWise Staked ETH | OSETH | 4.043,85 | 3.896,29 | 4.163,04 | -2.03% | 
|  Kaspa | KAS | 0,053934 | 0,051331 | 0,057693 | -5.43% | 
|  Cosmos Hub | ATOM | 2,99 | 2,86 | 3,14 | -2.99% | 
|  Story | IP | 4,37 | 4,25 | 4,74 | -6.81% | 
|  syrupUSDT | SYRUPUSDT | 1,10 | 1,10 | 1,10 | -0.02% | 
|  Liquid Staked ETH | LSETH | 4.119,73 | 3.988,47 | 4.234,71 | -2.11% | 
|  Wrapped BNB | WBNB | 1.094,72 | 1.049,39 | 1.125,23 | -1.56% | 
|  VeChain | VET | 0,015831 | 0,015158 | 0,016774 | -4.52% | 
|  syrupUSDC | SYRUPUSDC | 1,13 | 1,13 | 1,13 | 0.01% | 
|  PAX Gold | PAXG | 4.009,46 | 3.959,26 | 4.036,88 | 1.18% | 
|  Lombard Staked BTC | LBTC | 109.751,00 | 106.587,00 | 111.644,00 | -0.41% | 
|  Sky | SKY | 0,057034 | 0,056383 | 0,059876 | -4.53% | 
|  BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.04% | 
|  Jupiter | JUP | 0,401838 | 0,382594 | 0,428057 | -3.27% | 
|  Flare | FLR | 0,016050 | 0,015624 | 0,016868 | -3.7% | 
|  Renzo Restaked ETH | EZETH | 4.071,05 | 3.919,13 | 4.188,11 | -2.01% | 
|  Pudgy Penguins | PENGU | 0,018757 | 0,017878 | 0,021029 | -8.57% | 
|  Quant | QNT | 80,61 | 76,96 | 81,58 | -0.21% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 109.594,00 | -0.64% | 
|  EthereumETH | 3.829,29 | -1.97% | 
|  TetherUSDT | 1,00 | -0.04% | 
|  BNBBNB | 1.095,02 | -1.55% | 
|  XRPXRP | 2,48 | -3.11% | 
|  SolanaSOL | 185,38 | -4.5% | 
|  USDCUSDC | 1,00 | -0.01% | 
|  Lido Staked EtherSTETH | 3.829,65 | -2.06% | 
|  DogecoinDOGE | 0,184678 | -3.27% | 
|  TRONTRX | 0,294737 | -0.53% | 
|  CardanoADA | 0,61 | -4.23% | 
|  Wrapped stETHWSTETH | 4.663,04 | -1.98% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 382,81 | 10,53% | 
| WhiteBIT Coin | WBT | 44,01 | 5,03% | 
| MemeCore | M | 2,46 | 4,72% | 
| sUSDS | SUSDS | 1,07 | 3,02% | 
| Tether Gold | XAUT | 4.013,44 | 1,42% | 
| PAX Gold | PAXG | 4.009,46 | 1,15% | 
| USDS | USDS | 1,00 | 0,57% | 
| KuCoin | KCS | 13,28 | 0,400340% | 
| PayPal USD | PYUSD | 1,00 | 0,277730% | 
| USD1 | USD1 | 1,00 | 0,262040% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 382,81 | 10,74% | 
| WhiteBIT Coin | WBT | 44,01 | 4,94% | 
| MemeCore | M | 2,46 | 3,77% | 
| PAX Gold | PAXG | 4.009,46 | 1,18% | 
| Tether Gold | XAUT | 4.013,44 | 1,14% | 
| KuCoin | KCS | 13,28 | 0,234930% | 
| Falcon USD | USDF | 1,00 | 0,136380% | 
| sUSDS | SUSDS | 1,07 | 0,220300% | 
| Ethena Staked USDe | SUSDE | 1,20 | 0,051510% | 
| Dai | DAI | 1,00 | 0,043860% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,234034 | -76,57% | 
| Pump.fun | PUMP | 0,004342 | -12,27% | 
| Mantle | MNT | 1,45 | -8,78% | 
| Pudgy Penguins | PENGU | 0,018757 | -8,57% | 
| Hedera | HBAR | 0,192860 | -8,03% | 
| Kinetiq Staked HYPE | KHYPE | 45,00 | -7,54% | 
| Hyperliquid | HYPE | 44,81 | -7,46% | 
| Aster | ASTER | 0,93 | -7,21% | 
| Story | IP | 4,37 | -6,81% | 
| Arbitrum | ARB | 0,292311 | -6,60% | 
