Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.741.930,00 | 3.737.648,00 | 3.798.029,00 | 0.11% |
Ethereum | ETH | 116.576,00 | 112.725,00 | 117.503,00 | 3.42% |
XRP | XRP | 111,14 | 110,35 | 112,91 | 0.05% |
Tether | USDT | 35,84 | 35,70 | 35,93 | 0.09% |
Solana | SOL | 8.497,99 | 8.469,90 | 8.725,27 | 0.33% |
BNB | BNB | 24.290,00 | 24.089,00 | 24.451,00 | 0.83% |
USDC | USDC | 35,84 | 35,68 | 35,91 | 0.09% |
Dogecoin | DOGE | 11,79 | 11,79 | 12,09 | -0.2% |
Cardano | ADA | 33,89 | 33,87 | 35,24 | -1.11% |
Lido Staked Ether | STETH | 116.619,00 | 112.590,00 | 117.334,00 | 3.58% |
TRON | TRX | 9,08 | 8,69 | 9,11 | 4.51% |
Chainlink | LINK | 878,94 | 858,21 | 897,30 | 2.42% |
Avalanche | AVAX | 1.227,24 | 1.193,01 | 1.237,68 | 2.87% |
Wrapped Bitcoin | WBTC | 3.732.510,00 | 3.726.686,00 | 3.785.318,00 | 0.16% |
Wrapped stETH | WSTETH | 138.836,00 | 134.092,00 | 139.766,00 | 3.53% |
Stellar | XLM | 15,15 | 14,26 | 15,85 | 6.1% |
Sui | SUI | 148,19 | 136,34 | 150,59 | 8.69% |
Toncoin | TON | 172,25 | 171,30 | 176,62 | -1.48% |
Hedera | HBAR | 11,13 | 11,13 | 11,49 | -1.04% |
Shiba Inu | SHIB | 0,000664 | 0,000660 | 0,000678 | 0.61% |
WETH | WETH | 116.586,00 | 112.654,00 | 117.479,00 | 3.49% |
Litecoin | LTC | 4.570,35 | 4.307,17 | 4.766,16 | 6.11% |
Polkadot | DOT | 218,61 | 209,60 | 223,27 | 4.3% |
LEO Token | LEO | 350,23 | 347,54 | 351,52 | -0.15% |
Hyperliquid | HYPE | 955,23 | 908,61 | 999,05 | 4.5% |
Bitcoin Cash | BCH | 15.438,88 | 15.190,76 | 15.684,06 | 1.63% |
Bitget Token | BGB | 246,68 | 245,81 | 251,34 | 0.16% |
Uniswap | UNI | 426,73 | 425,21 | 439,73 | 0.17% |
USDS | USDS | 35,86 | 35,67 | 35,94 | 0.24% |
Wrapped eETH | WEETH | 123.319,00 | 119.211,00 | 124.434,00 | 3.41% |
Ethena USDe | USDE | 35,87 | 35,69 | 35,95 | 0.09% |
Pepe | PEPE | 0,000464 | 0,000450 | 0,000478 | 3.02% |
MANTRA | OM | 201,18 | 167,66 | 208,37 | 17.56% |
NEAR Protocol | NEAR | 164,02 | 160,85 | 166,96 | 1.97% |
Official Trump | TRUMP | 933,17 | 919,47 | 1.008,58 | -6.65% |
Ondo | ONDO | 55,73 | 53,02 | 58,45 | 5.12% |
Aave | AAVE | 11.366,16 | 10.562,08 | 11.487,68 | 7.61% |
Aptos | APT | 278,41 | 269,34 | 285,89 | 3.1% |
Internet Computer | ICP | 327,80 | 315,68 | 334,70 | 3.84% |
Monero | XMR | 8.367,67 | 8.041,22 | 8.697,94 | 2.96% |
WhiteBIT Coin | WBT | 1.021,45 | 1.014,26 | 1.026,68 | 0.28% |
Mantle | MNT | 42,14 | 39,15 | 42,90 | 7.51% |
Ethereum Classic | ETC | 939,23 | 929,09 | 953,98 | 1.09% |
Bittensor | TAO | 16.232,48 | 16.102,92 | 17.062,22 | -0.13% |
VeChain | VET | 1,64 | 1,57 | 1,72 | 4.29% |
Cronos | CRO | 4,67 | 4,66 | 4,75 | 0.37% |
Dai | DAI | 35,82 | 35,70 | 35,92 | 0.03% |
POL (ex-MATIC) | POL | 14,68 | 14,35 | 15,01 | 2.28% |
Kaspa | KAS | 4,70 | 4,48 | 4,82 | 4.96% |
OKB | OKB | 1.974,34 | 1.974,09 | 2.027,67 | -0% |
Algorand | ALGO | 13,69 | 13,36 | 14,15 | 1.44% |
Render | RENDER | 210,57 | 200,51 | 215,28 | 5.02% |
Gate | GT | 849,55 | 823,06 | 894,63 | -3.81% |
Filecoin | FIL | 169,99 | 164,60 | 175,04 | 3.27% |
Arbitrum | ARB | 22,53 | 21,98 | 22,94 | 2.52% |
Artificial Superintelligence Alliance | FET | 37,20 | 35,86 | 37,96 | 3.76% |
Cosmos Hub | ATOM | 220,77 | 211,74 | 224,46 | 4.27% |
Coinbase Wrapped BTC | CBBTC | 3.742.805,00 | 3.739.005,00 | 3.799.353,00 | 0.09% |
Tokenize Xchange | TKX | 1.061,79 | 998,53 | 1.062,64 | 5.88% |
Ethena | ENA | 27,25 | 24,93 | 28,42 | 9.29% |
Raydium | RAY | 268,06 | 255,89 | 281,30 | 4.76% |
Celestia | TIA | 151,55 | 143,05 | 155,23 | 5.94% |
Stacks | STX | 47,27 | 45,40 | 48,24 | 4.13% |
Binance-Peg WETH | WETH | 116.607,00 | 112.676,00 | 117.394,00 | 3.4% |
Immutable | IMX | 39,94 | 39,04 | 40,79 | 2.37% |
Injective | INJ | 711,42 | 672,04 | 724,91 | 5.86% |
Theta Network | THETA | 69,11 | 68,88 | 72,44 | 0.34% |
Lombard Staked BTC | LBTC | 3.753.105,00 | 3.733.394,00 | 3.806.452,00 | 0.53% |
Optimism | OP | 50,95 | 51,07 | 53,85 | -2.2% |
Binance Staked SOL | BNSOL | 8.775,16 | 8.750,09 | 9.004,88 | 0.25% |
Bonk | BONK | 0,000883 | 0,000883 | 0,000942 | 0.05% |
Lido DAO | LDO | 75,39 | 67,63 | 77,47 | 11.48% |
First Digital USD | FDUSD | 35,85 | 35,47 | 36,02 | 0.26% |
Kelp DAO Restaked ETH | RSETH | 120.695,00 | 116.579,00 | 121.627,00 | 3.38% |
Movement | MOVE | 28,31 | 28,32 | 30,22 | -1.34% |
Jupiter | JUP | 37,63 | 37,69 | 41,19 | -7.32% |
XDC Network | XDC | 3,99 | 3,89 | 4,11 | 2.49% |
The Graph | GRT | 6,49 | 6,16 | 6,65 | 5.39% |
KuCoin | KCS | 504,84 | 481,58 | 509,31 | 4.83% |
Worldcoin | WLD | 63,17 | 62,45 | 66,20 | 1.16% |
sUSDS | SUSDS | 37,01 | 36,73 | 37,15 | 0.21% |
Fasttoken | FTN | 139,88 | 138,91 | 140,36 | -0.08% |
Rocket Pool ETH | RETH | 130.432,00 | 126.097,00 | 131.494,00 | 3.44% |
Sonic (prev. FTM) | S | 18,54 | 17,47 | 19,07 | 6.12% |
Quant | QNT | 3.948,33 | 3.729,74 | 4.060,37 | 5.86% |
JasmyCoin | JASMY | 1,17 | 0,90 | 1,20 | 30.2% |
Mantle Staked Ether | METH | 122.896,00 | 118.756,00 | 124.134,00 | 3.49% |
Flare | FLR | 0,95 | 0,87 | 1,03 | 9.9% |
NEXO | NEXO | 52,88 | 51,31 | 53,29 | 3.05% |
Sei | SEI | 11,86 | 11,15 | 12,02 | 6.39% |
Solv Protocol SolvBTC | SOLVBTC | 3.751.272,00 | 3.721.093,00 | 3.779.387,00 | 0.79% |
Virtuals Protocol | VIRTUAL | 73,16 | 67,88 | 76,18 | 7.78% |
GALA | GALA | 1,10 | 1,06 | 1,14 | 3.26% |
The Sandbox | SAND | 18,90 | 18,65 | 19,55 | 1.36% |
Marinade Staked SOL | MSOL | 10.712,66 | 10.681,76 | 11.001,28 | 0.29% |
Usual USD | USD0 | 35,77 | 35,61 | 35,92 | 0.11% |
FLOKI | FLOKI | 0,004412 | 0,004414 | 0,004587 | -0.81% |
DeXe | DEXE | 744,52 | 596,05 | 759,12 | 23.96% |
SPX6900 | SPX | 45,59 | 41,73 | 49,31 | 9.24% |
dogwifhat | WIF | 41,83 | 40,94 | 44,73 | -1.64% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.741.930,00 | 0.11% |
Ethereum ETH | 116.576,00 | 3.42% |
XRP XRP | 111,14 | 0.05% |
Tether USDT | 35,84 | 0.09% |
Solana SOL | 8.497,99 | 0.33% |
BNB BNB | 24.290,00 | 0.83% |
USDC USDC | 35,84 | 0.09% |
Dogecoin DOGE | 11,79 | -0.2% |
Cardano ADA | 33,89 | -1.11% |
Lido Staked Ether STETH | 116.619,00 | 3.58% |
TRON TRX | 9,08 | 4.51% |
Chainlink LINK | 878,94 | 2.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,17 | 29,88% |
DeXe | DEXE | 744,52 | 24,15% |
MANTRA | OM | 201,18 | 17,89% |
Lido DAO | LDO | 75,39 | 11,66% |
Flare | FLR | 0,95 | 10,04% |
SPX6900 | SPX | 45,59 | 9,36% |
Ethena | ENA | 27,25 | 9,88% |
Sui | SUI | 148,19 | 8,71% |
Mantle | MNT | 42,14 | 7,87% |
Aave | AAVE | 11.366,16 | 7,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,17 | 30,20% |
DeXe | DEXE | 744,52 | 23,96% |
MANTRA | OM | 201,18 | 17,56% |
Lido DAO | LDO | 75,39 | 11,48% |
Flare | FLR | 0,95 | 9,90% |
SPX6900 | SPX | 45,59 | 9,24% |
Ethena | ENA | 27,25 | 9,29% |
Sui | SUI | 148,19 | 8,69% |
Virtuals Protocol | VIRTUAL | 73,16 | 7,78% |
Aave | AAVE | 11.366,16 | 7,61% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 37,63 | -7,32% |
Official Trump | TRUMP | 933,17 | -6,65% |
Gate | GT | 849,55 | -3,81% |
Optimism | OP | 50,95 | -2,20% |
dogwifhat | WIF | 41,83 | -1,64% |
Toncoin | TON | 172,25 | -1,48% |
Movement | MOVE | 28,31 | -1,34% |
Cardano | ADA | 33,89 | -1,11% |
Hedera | HBAR | 11,13 | -1,04% |
FLOKI | FLOKI | 0,004412 | -0,811250% |