Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.747.915,00 | 3.630.069,00 | 3.777.841,00 | 2.72% |
Ethereum | ETH | 116.389,00 | 109.515,00 | 116.769,00 | 4.8% |
XRP | XRP | 110,70 | 106,76 | 111,96 | 0.95% |
Tether | USDT | 35,77 | 35,62 | 35,98 | -0.01% |
Solana | SOL | 8.575,84 | 8.002,52 | 8.649,44 | 5.15% |
BNB | BNB | 24.251,00 | 23.591,00 | 24.329,00 | 1.7% |
USDC | USDC | 35,76 | 35,64 | 36,01 | -0.07% |
Dogecoin | DOGE | 11,91 | 11,39 | 11,93 | 2.57% |
Cardano | ADA | 34,42 | 32,42 | 34,72 | 4.57% |
Lido Staked Ether | STETH | 116.311,00 | 109.407,00 | 116.618,00 | 4.71% |
TRON | TRX | 8,90 | 8,46 | 8,92 | 4.38% |
Chainlink | LINK | 883,55 | 801,18 | 887,38 | 9.04% |
Avalanche | AVAX | 1.224,65 | 1.145,09 | 1.227,73 | 5.57% |
Wrapped Bitcoin | WBTC | 3.734.727,00 | 3.623.051,00 | 3.769.693,00 | 2.45% |
Wrapped stETH | WSTETH | 138.487,00 | 131.115,00 | 138.829,00 | 4.78% |
Sui | SUI | 147,01 | 129,24 | 149,68 | 12.85% |
Stellar | XLM | 14,39 | 13,72 | 14,49 | 2.84% |
Toncoin | TON | 172,23 | 170,74 | 176,62 | -0.13% |
Hedera | HBAR | 11,21 | 10,55 | 11,48 | 3.36% |
Shiba Inu | SHIB | 0,000670 | 0,000639 | 0,000672 | 3.16% |
Litecoin | LTC | 4.746,29 | 3.951,65 | 4.766,16 | 18.23% |
WETH | WETH | 116.515,00 | 109.478,00 | 116.871,00 | 4.98% |
Polkadot | DOT | 217,46 | 198,91 | 217,76 | 7.51% |
Hyperliquid | HYPE | 979,07 | 790,05 | 982,53 | 20.56% |
LEO Token | LEO | 348,08 | 346,62 | 353,07 | 0.21% |
Bitcoin Cash | BCH | 15.420,77 | 14.500,02 | 15.457,23 | 5.13% |
Bitget Token | BGB | 247,34 | 239,04 | 251,34 | 2.33% |
Uniswap | UNI | 434,45 | 409,28 | 434,82 | 2.13% |
USDS | USDS | 35,74 | 35,58 | 36,02 | -0.25% |
Wrapped eETH | WEETH | 123.371,00 | 115.894,00 | 123.639,00 | 4.94% |
Ethena USDe | USDE | 35,80 | 35,67 | 36,03 | -0.1% |
Official Trump | TRUMP | 980,30 | 956,41 | 1.023,38 | 0.69% |
Pepe | PEPE | 0,000466 | 0,000430 | 0,000475 | 5.41% |
NEAR Protocol | NEAR | 164,10 | 154,82 | 164,40 | 4.26% |
Ondo | ONDO | 56,51 | 49,12 | 57,43 | 13.33% |
MANTRA | OM | 183,25 | 159,51 | 183,47 | 11.76% |
Aave | AAVE | 11.283,23 | 10.184,51 | 11.329,84 | 8.85% |
Aptos | APT | 277,85 | 257,82 | 277,97 | 6.63% |
Internet Computer | ICP | 322,98 | 298,53 | 324,80 | 6.2% |
Monero | XMR | 8.178,50 | 7.743,79 | 8.697,94 | 2.46% |
WhiteBIT Coin | WBT | 1.016,45 | 1.005,71 | 1.029,87 | 0.08% |
Ethereum Classic | ETC | 946,74 | 890,97 | 948,80 | 4.84% |
Mantle | MNT | 42,05 | 37,58 | 42,70 | 9.55% |
Bittensor | TAO | 16.943,00 | 15.849,95 | 17.062,22 | 1.35% |
VeChain | VET | 1,67 | 1,49 | 1,67 | 9.48% |
Cronos | CRO | 4,70 | 4,53 | 4,73 | 3.31% |
Dai | DAI | 35,76 | 35,65 | 36,01 | -0.03% |
POL (ex-MATIC) | POL | 14,72 | 13,81 | 14,75 | 4.64% |
Kaspa | KAS | 4,77 | 4,25 | 4,82 | 9.62% |
OKB | OKB | 2.009,54 | 1.924,22 | 2.024,07 | 3.8% |
Algorand | ALGO | 13,79 | 12,68 | 13,84 | 6.7% |
Gate | GT | 864,31 | 823,06 | 894,63 | 0.51% |
Render | RENDER | 207,24 | 190,78 | 208,56 | 3.54% |
Filecoin | FIL | 169,63 | 157,10 | 170,10 | 6.5% |
Arbitrum | ARB | 22,73 | 21,21 | 22,78 | 5.63% |
Artificial Superintelligence Alliance | FET | 36,90 | 34,22 | 37,40 | 7.14% |
Cosmos Hub | ATOM | 218,58 | 203,70 | 219,07 | 5.83% |
Coinbase Wrapped BTC | CBBTC | 3.746.496,00 | 3.633.878,00 | 3.778.368,00 | 2.66% |
Ethena | ENA | 27,97 | 24,00 | 27,96 | 15.38% |
Tokenize Xchange | TKX | 1.011,50 | 965,52 | 1.012,51 | 4.54% |
Raydium | RAY | 268,90 | 228,89 | 270,74 | 16.97% |
Celestia | TIA | 151,40 | 136,91 | 151,73 | 8.68% |
Optimism | OP | 53,44 | 50,32 | 53,63 | 4.83% |
Theta Network | THETA | 71,31 | 65,58 | 71,44 | 7.55% |
Binance-Peg WETH | WETH | 116.687,00 | 109.851,00 | 116.939,00 | 5.05% |
Stacks | STX | 46,65 | 43,70 | 46,74 | 5.59% |
Immutable | IMX | 40,12 | 37,42 | 40,57 | 5.55% |
Bonk | BONK | 0,000904 | 0,000842 | 0,000942 | 5.23% |
Binance Staked SOL | BNSOL | 8.879,46 | 8.257,57 | 8.929,40 | 5.49% |
Lombard Staked BTC | LBTC | 3.740.485,00 | 3.631.881,00 | 3.796.141,00 | 2.22% |
Injective | INJ | 704,23 | 634,42 | 709,07 | 9.09% |
Movement | MOVE | 29,18 | 27,53 | 30,22 | 2.87% |
Kelp DAO Restaked ETH | RSETH | 120.413,00 | 113.251,00 | 120.804,00 | 4.9% |
First Digital USD | FDUSD | 35,70 | 35,31 | 36,34 | -0.16% |
Jupiter | JUP | 38,87 | 37,68 | 41,19 | 1.04% |
Lido DAO | LDO | 71,07 | 64,36 | 71,38 | 7.61% |
Worldcoin | WLD | 64,34 | 60,31 | 65,00 | 6.23% |
XDC Network | XDC | 3,99 | 3,67 | 4,07 | 3.69% |
sUSDS | SUSDS | 36,93 | 36,52 | 37,35 | -0.12% |
KuCoin | KCS | 504,95 | 477,40 | 508,48 | 5.08% |
The Graph | GRT | 6,39 | 5,90 | 6,41 | 7.12% |
Fasttoken | FTN | 139,39 | 138,76 | 140,87 | -0.35% |
Rocket Pool ETH | RETH | 130.430,00 | 122.652,00 | 130.835,00 | 4.99% |
Sonic (prev. FTM) | S | 18,49 | 16,27 | 18,88 | 11.85% |
Quant | QNT | 3.849,39 | 3.458,58 | 3.867,56 | 9.79% |
Mantle Staked Ether | METH | 122.831,00 | 115.584,00 | 123.391,00 | 4.77% |
NEXO | NEXO | 52,69 | 49,94 | 52,84 | 4.02% |
Flare | FLR | 0,91 | 0,81 | 0,95 | 11.09% |
Sei | SEI | 11,70 | 10,52 | 11,70 | 9.96% |
Solv Protocol SolvBTC | SOLVBTC | 3.736.597,00 | 3.618.005,00 | 3.759.810,00 | 2.62% |
Virtuals Protocol | VIRTUAL | 74,45 | 67,75 | 75,66 | 6.8% |
The Sandbox | SAND | 19,13 | 17,92 | 19,20 | 5.56% |
GALA | GALA | 1,09 | 1,00 | 1,09 | 6.89% |
JasmyCoin | JASMY | 0,95 | 0,83 | 0,96 | 12.66% |
Marinade Staked SOL | MSOL | 10.815,60 | 10.083,97 | 10.909,71 | 5.26% |
dogwifhat | WIF | 43,90 | 42,01 | 45,32 | 1.77% |
Onyxcoin | XCN | 1,37 | 1,15 | 1,42 | 16.89% |
Fartcoin | FARTCOIN | 43,09 | 31,14 | 44,29 | 26.35% |
FLOKI | FLOKI | 0,004449 | 0,004265 | 0,004564 | 2.37% |
SPX6900 | SPX | 46,26 | 37,39 | 47,36 | 20.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.747.915,00 | 2.72% |
Ethereum ETH | 116.389,00 | 4.8% |
XRP XRP | 110,70 | 0.95% |
Tether USDT | 35,77 | -0.01% |
Solana SOL | 8.575,84 | 5.15% |
BNB BNB | 24.251,00 | 1.7% |
USDC USDC | 35,76 | -0.07% |
Dogecoin DOGE | 11,91 | 2.57% |
Cardano ADA | 34,42 | 4.57% |
Lido Staked Ether STETH | 116.311,00 | 4.71% |
TRON TRX | 8,90 | 4.38% |
Chainlink LINK | 883,55 | 9.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 43,09 | 26,75% |
Hyperliquid | HYPE | 979,07 | 20,64% |
SPX6900 | SPX | 46,26 | 20,54% |
Litecoin | LTC | 4.746,29 | 18,18% |
Onyxcoin | XCN | 1,37 | 17,11% |
Raydium | RAY | 268,90 | 17,06% |
Ethena | ENA | 27,97 | 15,40% |
Ondo | ONDO | 56,51 | 13,38% |
Sui | SUI | 147,01 | 13,19% |
JasmyCoin | JASMY | 0,95 | 12,67% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 43,09 | 26,35% |
Hyperliquid | HYPE | 979,07 | 20,56% |
SPX6900 | SPX | 46,26 | 20,15% |
Litecoin | LTC | 4.746,29 | 18,23% |
Raydium | RAY | 268,90 | 16,97% |
Onyxcoin | XCN | 1,37 | 16,89% |
Ethena | ENA | 27,97 | 15,38% |
Ondo | ONDO | 56,51 | 13,33% |
Sui | SUI | 147,01 | 12,85% |
JasmyCoin | JASMY | 0,95 | 12,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 139,39 | -0,354390% |
USDS | USDS | 35,74 | -0,245880% |
First Digital USD | FDUSD | 35,70 | -0,163300% |
Toncoin | TON | 172,23 | -0,131870% |
sUSDS | SUSDS | 36,93 | -0,121010% |
Ethena USDe | USDE | 35,80 | -0,104730% |
USDC | USDC | 35,76 | -0,074110% |
Dai | DAI | 35,76 | -0,027070% |
Tether | USDT | 35,77 | -0,009490% |
WhiteBIT Coin | WBT | 1.016,45 | 0,084810% |