Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.337.592,00 | 3.217.557,00 | 3.394.109,00 | 2.75% |
Ethereum | ETH | 114.790,00 | 104.626,00 | 115.954,00 | 7.08% |
Tether | USDT | 34,47 | 34,38 | 34,66 | -0.04% |
Solana | SOL | 8.415,46 | 7.956,86 | 8.518,03 | 2.01% |
BNB | BNB | 21.495,00 | 20.513,00 | 21.663,00 | 1.28% |
XRP | XRP | 38,75 | 36,91 | 39,18 | -0.67% |
Dogecoin | DOGE | 13,36 | 12,68 | 13,56 | -0.92% |
USDC | USDC | 34,43 | 34,36 | 34,60 | -0.17% |
Lido Staked Ether | STETH | 114.554,00 | 104.678,00 | 115.936,00 | 7.13% |
Cardano | ADA | 27,27 | 26,61 | 28,91 | -4.09% |
TRON | TRX | 6,89 | 6,67 | 6,94 | 0.53% |
Shiba Inu | SHIB | 0,000852 | 0,000800 | 0,000873 | 0.62% |
Avalanche | AVAX | 1.220,34 | 1.122,18 | 1.240,53 | 1.97% |
Wrapped stETH | WSTETH | 136.535,00 | 124.157,00 | 137.407,00 | 7.43% |
Wrapped Bitcoin | WBTC | 3.330.341,00 | 3.212.126,00 | 3.379.415,00 | 2.71% |
Toncoin | TON | 189,21 | 179,84 | 192,63 | 1.65% |
Sui | SUI | 123,08 | 116,12 | 128,76 | -3.84% |
Bitcoin Cash | BCH | 16.794,19 | 14.842,23 | 18.360,27 | 8.14% |
WETH | WETH | 114.863,00 | 104.597,00 | 116.105,00 | 7.28% |
Chainlink | LINK | 520,93 | 479,63 | 529,24 | 1.66% |
Pepe | PEPE | 0,000723 | 0,000630 | 0,000742 | 3.87% |
Polkadot | DOT | 202,17 | 190,20 | 206,82 | -1.96% |
LEO Token | LEO | 304,19 | 284,81 | 306,81 | 5.03% |
Stellar | XLM | 8,29 | 8,07 | 9,03 | -8.01% |
NEAR Protocol | NEAR | 197,84 | 183,71 | 201,08 | 0.15% |
Litecoin | LTC | 3.090,03 | 2.832,55 | 3.127,42 | 3.33% |
Aptos | APT | 419,10 | 390,34 | 423,92 | 0.4% |
Wrapped eETH | WEETH | 120.715,00 | 110.081,00 | 122.222,00 | 7.06% |
Uniswap | UNI | 319,67 | 295,50 | 325,01 | 2.89% |
USDS | USDS | 34,66 | 34,05 | 34,89 | 0.05% |
Cronos | CRO | 6,21 | 5,92 | 6,45 | -0.14% |
Hedera | HBAR | 4,16 | 4,08 | 4,73 | -4.01% |
Internet Computer | ICP | 320,74 | 299,98 | 325,53 | -0.23% |
Ethereum Classic | ETC | 948,12 | 855,72 | 971,27 | 4.96% |
Bonk | BONK | 0,001772 | 0,001622 | 0,001892 | -5.56% |
Render | RENDER | 255,28 | 245,13 | 276,54 | -6.7% |
Kaspa | KAS | 5,19 | 5,02 | 5,60 | -7.33% |
Bittensor | TAO | 17.024,58 | 15.592,77 | 17.631,80 | 2.69% |
Ethena USDe | USDE | 34,51 | 34,40 | 34,79 | -0.08% |
POL (ex-MATIC) | POL | 15,51 | 14,52 | 15,82 | -0.9% |
WhiteBIT Coin | WBT | 842,96 | 819,88 | 853,13 | 2.22% |
Dai | DAI | 34,38 | 34,26 | 34,64 | -0.23% |
Artificial Superintelligence Alliance | FET | 43,83 | 40,97 | 45,05 | -0.87% |
Arbitrum | ARB | 27,63 | 22,48 | 28,06 | 15.54% |
dogwifhat | WIF | 112,38 | 103,41 | 115,11 | -1.31% |
MANTRA | OM | 118,81 | 118,86 | 133,39 | -8.08% |
Monero | XMR | 5.509,20 | 5.495,76 | 5.648,03 | -0.3% |
Stacks | STX | 66,25 | 60,90 | 68,05 | 2.72% |
Filecoin | FIL | 156,88 | 141,50 | 160,03 | 2.37% |
Mantle | MNT | 27,54 | 24,30 | 27,98 | 9.36% |
OKB | OKB | 1.558,67 | 1.496,03 | 1.580,35 | 3.1% |
Optimism | OP | 73,40 | 55,56 | 75,09 | 21.3% |
VeChain | VET | 1,12 | 1,06 | 1,16 | -0.58% |
Aave | AAVE | 5.761,66 | 5.270,12 | 5.853,55 | 3.41% |
FLOKI | FLOKI | 0,008888 | 0,007872 | 0,009854 | 6.89% |
Cosmos Hub | ATOM | 219,12 | 207,53 | 223,61 | -1.42% |
Injective | INJ | 839,91 | 778,00 | 856,95 | -0.96% |
First Digital USD | FDUSD | 34,32 | 34,20 | 34,69 | -0.06% |
Immutable | IMX | 46,76 | 42,80 | 47,43 | 2.44% |
Celestia | TIA | 182,33 | 166,84 | 184,28 | 4.08% |
The Graph | GRT | 7,65 | 7,28 | 8,17 | -4.77% |
Sei | SEI | 16,81 | 15,39 | 17,26 | 0.18% |
Binance-Peg WETH | WETH | 114.541,00 | 104.634,00 | 116.291,00 | 7.24% |
Bitget Token | BGB | 49,56 | 45,95 | 49,42 | 6.67% |
Fantom | FTM | 24,40 | 22,26 | 24,59 | 2.24% |
THORChain | RUNE | 183,80 | 169,82 | 187,89 | 1.67% |
Rocket Pool ETH | RETH | 128.112,00 | 117.007,00 | 129.807,00 | 6.16% |
Algorand | ALGO | 7,19 | 7,06 | 7,77 | -6.55% |
Raydium | RAY | 199,31 | 181,96 | 204,41 | 2.19% |
Theta Network | THETA | 57,28 | 54,59 | 58,87 | -1.16% |
Brett | BRETT | 5,72 | 5,31 | 6,02 | -4.09% |
Ethena | ENA | 19,95 | 17,23 | 20,05 | 7.51% |
Mantle Staked Ether | METH | 120.371,00 | 109.414,00 | 121.910,00 | 7.41% |
Coinbase Wrapped BTC | CBBTC | 3.347.991,00 | 3.218.371,00 | 3.397.395,00 | 3.04% |
Popcat | POPCAT | 54,89 | 49,90 | 57,89 | -4.67% |
Worldcoin | WLD | 77,44 | 70,29 | 79,35 | 1.18% |
Solv Protocol SolvBTC | SOLVBTC | 3.333.397,00 | 3.212.271,00 | 3.379.038,00 | 3.04% |
Renzo Restaked ETH | EZETH | 117.687,00 | 107.266,00 | 119.089,00 | 6.99% |
Pyth Network | PYTH | 14,20 | 13,49 | 14,46 | -0.14% |
Jupiter | JUP | 37,93 | 35,30 | 38,74 | -1.09% |
Peanut the Squirrel | PNUT | 50,12 | 44,36 | 55,13 | -8.4% |
Ondo | ONDO | 34,43 | 32,79 | 35,29 | -0.67% |
Maker | MKR | 54.623,00 | 50.828,00 | 55.555,00 | 4.1% |
Bitcoin SV | BSV | 2.397,24 | 2.283,45 | 2.711,98 | 0.49% |
KuCoin | KCS | 382,66 | 368,94 | 385,63 | 1.31% |
Marinade Staked SOL | MSOL | 10.431,86 | 9.839,35 | 10.555,48 | 1.93% |
Quant | QNT | 3.008,42 | 2.905,24 | 3.103,46 | 0.25% |
Gate | GT | 342,20 | 331,36 | 348,07 | 1.47% |
Arweave | AR | 625,94 | 575,54 | 640,12 | 0.69% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 0.29% |
Beam | BEAM | 0,76 | 0,71 | 0,78 | -2.32% |
Lido DAO | LDO | 42,34 | 37,35 | 43,25 | 5.64% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 3.87% |
Flow | FLOW | 24,11 | 22,83 | 24,62 | 0.23% |
Lombard Staked BTC | LBTC | 3.331.347,00 | 3.204.000,00 | 3.412.617,00 | 2.88% |
Goatseus Maximus | GOAT | 37,21 | 29,87 | 38,97 | 1.01% |
Mog Coin | MOG | 0,000092 | 0,000069 | 0,000097 | 16.85% |
Starknet | STRK | 17,53 | 15,11 | 17,92 | 6.79% |
Polygon | MATIC | 15,54 | 14,46 | 15,81 | -0.42% |
Flare | FLR | 0,69 | 0,67 | 0,71 | -1.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.337.592,00 | 2.75% |
Ethereum ETH | 114.790,00 | 7.08% |
Tether USDT | 34,47 | -0.04% |
Solana SOL | 8.415,46 | 2.01% |
BNB BNB | 21.495,00 | 1.28% |
XRP XRP | 38,75 | -0.67% |
Dogecoin DOGE | 13,36 | -0.92% |
USDC USDC | 34,43 | -0.17% |
Lido Staked Ether STETH | 114.554,00 | 7.13% |
Cardano ADA | 27,27 | -4.09% |
TRON TRX | 6,89 | 0.53% |
Shiba Inu SHIB | 0,000852 | 0.62% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 73,40 | 19,57% |
Mog Coin | MOG | 0,000092 | 19,06% |
Arbitrum | ARB | 27,63 | 14,91% |
Mantle | MNT | 27,54 | 9,84% |
Wrapped stETH | WSTETH | 136.535,00 | 8,13% |
Bitcoin Cash | BCH | 16.794,19 | 7,89% |
Mantle Staked Ether | METH | 120.371,00 | 7,66% |
Binance-Peg WETH | WETH | 114.541,00 | 7,56% |
Wrapped eETH | WEETH | 120.715,00 | 7,45% |
Ethena | ENA | 19,95 | 7,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 73,40 | 21,30% |
Mog Coin | MOG | 0,000092 | 16,85% |
Arbitrum | ARB | 27,63 | 15,54% |
Mantle | MNT | 27,54 | 9,36% |
Bitcoin Cash | BCH | 16.794,19 | 8,14% |
Ethena | ENA | 19,95 | 7,51% |
Wrapped stETH | WSTETH | 136.535,00 | 7,43% |
Mantle Staked Ether | METH | 120.371,00 | 7,41% |
Binance-Peg WETH | WETH | 114.541,00 | 7,24% |
Lido Staked Ether | STETH | 114.554,00 | 7,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 50,12 | -8,40% |
MANTRA | OM | 118,81 | -8,08% |
Stellar | XLM | 8,29 | -8,01% |
Kaspa | KAS | 5,19 | -7,33% |
Render | RENDER | 255,28 | -6,70% |
Algorand | ALGO | 7,19 | -6,55% |
Bonk | BONK | 0,001772 | -5,56% |
The Graph | GRT | 7,65 | -4,77% |
Popcat | POPCAT | 54,89 | -4,67% |
Brett | BRETT | 5,72 | -4,09% |