Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.761.659,00 | 3.702.079,00 | 3.798.029,00 | 0.88% |
Ethereum | ETH | 116.010,00 | 110.891,00 | 117.363,00 | 3.24% |
XRP | XRP | 111,89 | 109,28 | 112,44 | 0.9% |
Tether | USDT | 35,77 | 35,70 | 35,91 | -0.01% |
Solana | SOL | 8.582,03 | 8.132,72 | 8.725,27 | 1.98% |
BNB | BNB | 24.301,00 | 23.861,00 | 24.451,00 | 1.2% |
USDC | USDC | 35,79 | 35,68 | 35,88 | 0.02% |
Dogecoin | DOGE | 11,88 | 11,56 | 12,09 | 0.35% |
Cardano | ADA | 34,53 | 33,58 | 35,24 | 1.25% |
Lido Staked Ether | STETH | 115.945,00 | 110.910,00 | 117.320,00 | 3.07% |
TRON | TRX | 8,99 | 8,57 | 9,04 | 4.02% |
Chainlink | LINK | 881,96 | 840,89 | 897,30 | 2.15% |
Avalanche | AVAX | 1.229,87 | 1.164,78 | 1.237,68 | 2.72% |
Wrapped Bitcoin | WBTC | 3.749.212,00 | 3.691.218,00 | 3.785.318,00 | 1.1% |
Stellar | XLM | 15,53 | 13,98 | 15,85 | 8.2% |
Wrapped stETH | WSTETH | 138.231,00 | 132.638,00 | 139.595,00 | 3.29% |
Sui | SUI | 147,97 | 131,52 | 149,68 | 7.5% |
Hedera | HBAR | 11,44 | 11,00 | 11,49 | 2.19% |
Toncoin | TON | 171,86 | 171,30 | 176,62 | -1.28% |
Shiba Inu | SHIB | 0,000670 | 0,000652 | 0,000678 | 0.52% |
Litecoin | LTC | 4.600,95 | 4.100,13 | 4.766,16 | 8.42% |
WETH | WETH | 115.914,00 | 110.936,00 | 117.181,00 | 3.47% |
Polkadot | DOT | 220,13 | 205,44 | 223,27 | 5.74% |
LEO Token | LEO | 350,11 | 346,62 | 351,74 | -0.24% |
Hyperliquid | HYPE | 960,69 | 835,63 | 994,66 | 14.28% |
Bitcoin Cash | BCH | 15.586,90 | 14.809,87 | 15.684,06 | 3.93% |
Bitget Token | BGB | 248,72 | 243,15 | 251,34 | 2.12% |
Uniswap | UNI | 431,28 | 417,59 | 439,73 | 1.12% |
USDS | USDS | 35,76 | 35,67 | 35,91 | 0.08% |
Wrapped eETH | WEETH | 122.687,00 | 117.438,00 | 124.295,00 | 3.33% |
Ethena USDe | USDE | 35,85 | 35,69 | 35,95 | 0.15% |
Pepe | PEPE | 0,000466 | 0,000440 | 0,000478 | 0% |
NEAR Protocol | NEAR | 165,68 | 157,08 | 166,96 | 2.25% |
MANTRA | OM | 200,56 | 165,03 | 208,37 | 21.19% |
Official Trump | TRUMP | 955,56 | 944,35 | 1.023,38 | -4.9% |
Ondo | ONDO | 56,98 | 51,74 | 58,45 | 5.27% |
Aave | AAVE | 11.292,37 | 10.310,26 | 11.487,15 | 6.24% |
Aptos | APT | 281,96 | 264,00 | 285,89 | 3.97% |
Internet Computer | ICP | 325,92 | 303,92 | 330,58 | 3.59% |
Monero | XMR | 8.334,49 | 7.835,15 | 8.697,94 | 6.17% |
WhiteBIT Coin | WBT | 1.020,52 | 1.014,26 | 1.026,34 | 0.18% |
Ethereum Classic | ETC | 943,83 | 910,03 | 953,98 | 2.56% |
Mantle | MNT | 41,82 | 38,43 | 42,90 | 7.06% |
VeChain | VET | 1,67 | 1,54 | 1,72 | 5.45% |
Bittensor | TAO | 16.323,99 | 15.955,30 | 17.062,22 | -2.03% |
Cronos | CRO | 4,71 | 4,59 | 4,75 | 0.87% |
POL (ex-MATIC) | POL | 14,85 | 14,07 | 15,01 | 3.53% |
Dai | DAI | 35,76 | 35,70 | 35,88 | -0.02% |
OKB | OKB | 2.017,22 | 1.952,51 | 2.024,07 | 3.14% |
Kaspa | KAS | 4,70 | 4,38 | 4,82 | 6.07% |
Algorand | ALGO | 14,00 | 13,11 | 14,09 | 2.88% |
Gate | GT | 877,38 | 823,06 | 894,63 | 0.26% |
Render | RENDER | 212,79 | 194,33 | 215,28 | 4.16% |
Filecoin | FIL | 172,70 | 160,47 | 173,30 | 5.1% |
Arbitrum | ARB | 22,62 | 21,49 | 22,94 | 2.44% |
Artificial Superintelligence Alliance | FET | 37,64 | 35,08 | 37,96 | 3.37% |
Cosmos Hub | ATOM | 221,79 | 206,96 | 222,13 | 4.56% |
Coinbase Wrapped BTC | CBBTC | 3.760.235,00 | 3.704.655,00 | 3.799.353,00 | 0.68% |
Tokenize Xchange | TKX | 1.036,51 | 969,73 | 1.041,45 | 6.89% |
Ethena | ENA | 27,30 | 24,30 | 28,42 | 6.23% |
Raydium | RAY | 269,84 | 241,57 | 281,30 | 7.39% |
Celestia | TIA | 152,34 | 138,48 | 155,23 | 5.7% |
Stacks | STX | 47,55 | 44,48 | 48,24 | 4.19% |
Optimism | OP | 52,74 | 51,02 | 53,85 | -0.05% |
Theta Network | THETA | 70,84 | 67,62 | 72,44 | 2.29% |
Binance-Peg WETH | WETH | 115.831,00 | 110.892,00 | 117.231,00 | 3.48% |
Immutable | IMX | 40,18 | 38,45 | 40,79 | 2% |
Injective | INJ | 716,68 | 652,05 | 724,91 | 6.39% |
Lombard Staked BTC | LBTC | 3.754.159,00 | 3.693.181,00 | 3.806.452,00 | 0.82% |
Binance Staked SOL | BNSOL | 8.845,87 | 8.410,80 | 9.004,88 | 1.75% |
Bonk | BONK | 0,000895 | 0,000860 | 0,000942 | -2.79% |
Lido DAO | LDO | 75,61 | 66,77 | 77,47 | 7.43% |
Jupiter | JUP | 39,17 | 38,29 | 41,19 | -2.87% |
First Digital USD | FDUSD | 35,80 | 35,47 | 36,02 | -0.62% |
Movement | MOVE | 28,46 | 28,34 | 30,22 | -0.94% |
Kelp DAO Restaked ETH | RSETH | 119.965,00 | 114.849,00 | 121.383,00 | 3.14% |
Worldcoin | WLD | 64,56 | 61,21 | 66,20 | 0.7% |
The Graph | GRT | 6,55 | 6,02 | 6,65 | 4.8% |
XDC Network | XDC | 3,99 | 3,85 | 4,11 | 1.84% |
sUSDS | SUSDS | 36,96 | 36,73 | 37,18 | 0% |
KuCoin | KCS | 500,57 | 477,40 | 508,48 | 3.92% |
Fasttoken | FTN | 139,43 | 138,91 | 140,36 | 0.05% |
Sonic (prev. FTM) | S | 18,75 | 17,40 | 19,07 | 7.29% |
Quant | QNT | 4.055,10 | 3.600,31 | 4.059,92 | 12.05% |
Rocket Pool ETH | RETH | 129.722,00 | 124.290,00 | 131.184,00 | 3.46% |
JasmyCoin | JASMY | 1,14 | 0,88 | 1,20 | 26.32% |
Flare | FLR | 0,96 | 0,85 | 1,03 | 11.61% |
Mantle Staked Ether | METH | 122.357,00 | 116.917,00 | 123.771,00 | 3.07% |
Sei | SEI | 11,93 | 10,87 | 12,02 | 6.72% |
NEXO | NEXO | 52,48 | 51,05 | 53,29 | 2.22% |
Solv Protocol SolvBTC | SOLVBTC | 3.760.492,00 | 3.688.749,00 | 3.779.387,00 | 1.44% |
GALA | GALA | 1,13 | 1,03 | 1,14 | 5.52% |
Virtuals Protocol | VIRTUAL | 73,08 | 67,75 | 76,18 | -1.56% |
The Sandbox | SAND | 19,21 | 18,22 | 19,55 | 2.09% |
Marinade Staked SOL | MSOL | 10.789,25 | 10.261,40 | 11.001,28 | 2.09% |
FLOKI | FLOKI | 0,004489 | 0,004383 | 0,004587 | -0.37% |
SPX6900 | SPX | 46,65 | 40,58 | 49,31 | 7.86% |
Usual USD | USD0 | 35,71 | 35,61 | 35,92 | 0.04% |
Fartcoin | FARTCOIN | 42,72 | 34,34 | 45,73 | 10.45% |
dogwifhat | WIF | 42,47 | 42,22 | 44,93 | -4.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.761.659,00 | 0.88% |
Ethereum ETH | 116.010,00 | 3.24% |
XRP XRP | 111,89 | 0.9% |
Tether USDT | 35,77 | -0.01% |
Solana SOL | 8.582,03 | 1.98% |
BNB BNB | 24.301,00 | 1.2% |
USDC USDC | 35,79 | 0.02% |
Dogecoin DOGE | 11,88 | 0.35% |
Cardano ADA | 34,53 | 1.25% |
Lido Staked Ether STETH | 115.945,00 | 3.07% |
TRON TRX | 8,99 | 4.02% |
Chainlink LINK | 881,96 | 2.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,14 | 26,53% |
MANTRA | OM | 200,56 | 21,09% |
Hyperliquid | HYPE | 960,69 | 14,08% |
Quant | QNT | 4.055,10 | 12,11% |
Flare | FLR | 0,96 | 11,57% |
Fartcoin | FARTCOIN | 42,72 | 10,26% |
Litecoin | LTC | 4.600,95 | 8,42% |
SPX6900 | SPX | 46,65 | 8,42% |
Stellar | XLM | 15,53 | 8,27% |
Sonic (prev. FTM) | S | 18,75 | 7,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,14 | 26,32% |
MANTRA | OM | 200,56 | 21,19% |
Hyperliquid | HYPE | 960,69 | 14,28% |
Quant | QNT | 4.055,10 | 12,05% |
Flare | FLR | 0,96 | 11,61% |
Fartcoin | FARTCOIN | 42,72 | 10,45% |
Litecoin | LTC | 4.600,95 | 8,42% |
Stellar | XLM | 15,53 | 8,20% |
SPX6900 | SPX | 46,65 | 7,86% |
Sui | SUI | 147,97 | 7,50% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 955,56 | -4,90% |
dogwifhat | WIF | 42,47 | -4,37% |
Jupiter | JUP | 39,17 | -2,87% |
Bonk | BONK | 0,000895 | -2,79% |
Bittensor | TAO | 16.323,99 | -2,03% |
Virtuals Protocol | VIRTUAL | 73,08 | -1,56% |
Toncoin | TON | 171,86 | -1,28% |
Movement | MOVE | 28,46 | -0,939120% |
First Digital USD | FDUSD | 35,80 | -0,620270% |
FLOKI | FLOKI | 0,004489 | -0,369710% |