Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.028.960,00 | 2.996.063,00 | 3.150.915,00 | -2.54% |
Ethereum | ETH | 105.404,00 | 104.850,00 | 111.253,00 | -4.46% |
Tether | USDT | 34,44 | 34,08 | 34,74 | -0.01% |
Solana | SOL | 7.235,62 | 7.185,83 | 7.642,00 | -2.54% |
BNB | BNB | 21.374,00 | 21.221,00 | 22.630,00 | 0.59% |
Dogecoin | DOGE | 12,79 | 12,45 | 14,19 | -5.41% |
XRP | XRP | 28,16 | 23,62 | 28,87 | 16.23% |
USDC | USDC | 34,42 | 34,11 | 34,73 | 0.08% |
Lido Staked Ether | STETH | 105.250,00 | 104.639,00 | 111.121,00 | -4.62% |
Cardano | ADA | 20,30 | 18,68 | 20,45 | 2.21% |
TRON | TRX | 6,10 | 6,06 | 6,34 | -0.74% |
Shiba Inu | SHIB | 0,000816 | 0,000802 | 0,000917 | -7.47% |
Toncoin | TON | 181,24 | 178,14 | 187,95 | -1.5% |
Wrapped stETH | WSTETH | 124.793,00 | 124.477,00 | 131.862,00 | -4.28% |
Wrapped Bitcoin | WBTC | 3.020.337,00 | 2.995.009,00 | 3.138.275,00 | -2.62% |
Avalanche | AVAX | 1.082,32 | 1.070,11 | 1.183,65 | -4.34% |
Sui | SUI | 112,52 | 111,11 | 120,63 | -1.68% |
WETH | WETH | 105.350,00 | 104.737,00 | 111.236,00 | -4.75% |
Pepe | PEPE | 0,000727 | 0,000696 | 0,000844 | -13.27% |
Bitcoin Cash | BCH | 14.386,40 | 14.253,45 | 15.290,06 | -4.75% |
Chainlink | LINK | 448,05 | 442,40 | 473,73 | -3.03% |
Polkadot | DOT | 165,67 | 162,75 | 178,61 | -4.82% |
LEO Token | LEO | 255,99 | 252,70 | 266,99 | -3.02% |
NEAR Protocol | NEAR | 187,49 | 173,13 | 193,24 | 6.32% |
Litecoin | LTC | 2.777,07 | 2.570,06 | 2.884,87 | 7.59% |
Aptos | APT | 385,71 | 380,77 | 421,70 | -2.43% |
Wrapped eETH | WEETH | 111.091,00 | 110.551,00 | 117.337,00 | -4.1% |
USDS | USDS | 34,31 | 33,98 | 34,80 | 0.03% |
Uniswap | UNI | 281,18 | 277,77 | 302,37 | -5.1% |
Stellar | XLM | 4,61 | 4,19 | 4,80 | 8% |
Cronos | CRO | 4,95 | 4,95 | 5,63 | -11.3% |
Internet Computer | ICP | 276,66 | 273,41 | 299,26 | -4.43% |
Bittensor | TAO | 17.226,07 | 16.928,29 | 19.106,64 | -6.62% |
dogwifhat | WIF | 121,94 | 118,86 | 147,63 | -15.56% |
Kaspa | KAS | 4,64 | 4,19 | 5,23 | 6.49% |
Ethereum Classic | ETC | 755,02 | 732,03 | 781,88 | -2.44% |
Dai | DAI | 34,42 | 33,95 | 34,79 | -0.05% |
Artificial Superintelligence Alliance | FET | 42,43 | 41,87 | 46,80 | -1.51% |
WhiteBIT Coin | WBT | 762,22 | 753,41 | 776,87 | -0.8% |
Ethena USDe | USDE | 34,50 | 34,01 | 34,83 | -0.02% |
POL (ex-MATIC) | POL | 12,30 | 12,17 | 13,14 | -4.42% |
Stacks | STX | 62,51 | 61,83 | 68,08 | -6.42% |
Monero | XMR | 5.074,17 | 4.934,62 | 5.171,12 | -1.84% |
Render | RENDER | 228,60 | 225,35 | 246,95 | -3.48% |
OKB | OKB | 1.486,74 | 1.474,61 | 1.578,81 | -0.32% |
Bonk | BONK | 0,001219 | 0,001190 | 0,001485 | -10.89% |
Hedera | HBAR | 2,24 | 2,02 | 2,31 | 8.45% |
First Digital USD | FDUSD | 34,50 | 33,77 | 34,85 | 0.12% |
Aave | AAVE | 5.411,84 | 5.365,84 | 6.058,43 | -8.47% |
Mantle | MNT | 24,00 | 23,79 | 27,04 | -4.11% |
Filecoin | FIL | 133,52 | 131,65 | 144,17 | -4.62% |
Arbitrum | ARB | 19,95 | 19,70 | 21,79 | -5.79% |
Injective | INJ | 799,08 | 786,82 | 871,68 | -2.64% |
FLOKI | FLOKI | 0,007312 | 0,007167 | 0,008349 | -12.43% |
Celestia | TIA | 162,64 | 160,19 | 183,91 | -6.54% |
VeChain | VET | 0,83 | 0,82 | 0,91 | -8.92% |
Immutable | IMX | 39,89 | 39,46 | 43,89 | -5.85% |
Cosmos Hub | ATOM | 170,45 | 167,23 | 181,51 | -3.57% |
Bitget Token | BGB | 47,22 | 46,96 | 50,80 | -4.64% |
Fantom | FTM | 23,27 | 22,98 | 25,37 | -3.55% |
Optimism | OP | 51,91 | 51,35 | 58,46 | -8.19% |
Binance-Peg WETH | WETH | 105.365,00 | 104.907,00 | 111.314,00 | -4.47% |
Sei | SEI | 14,87 | 14,74 | 16,77 | -4.03% |
THORChain | RUNE | 186,53 | 184,02 | 199,93 | -3.11% |
Peanut the Squirrel | PNUT | 58,39 | 55,08 | 79,60 | -23.3% |
The Graph | GRT | 5,92 | 5,85 | 6,43 | -3.94% |
Rocket Pool ETH | RETH | 117.773,00 | 117.020,00 | 124.041,00 | -4.14% |
Popcat | POPCAT | 56,34 | 55,33 | 67,14 | -11.68% |
Ethena | ENA | 18,48 | 18,16 | 20,68 | -7.41% |
MANTRA | OM | 56,59 | 48,77 | 62,77 | 16.04% |
Mantle Staked Ether | METH | 110.393,00 | 109.636,00 | 119.175,00 | -4.63% |
Brett | BRETT | 5,06 | 4,72 | 5,37 | 5.65% |
Jupiter | JUP | 36,80 | 36,33 | 41,17 | -7.7% |
Renzo Restaked ETH | EZETH | 108.432,00 | 107.895,00 | 113.956,00 | -4.05% |
Worldcoin | WLD | 75,21 | 73,87 | 85,14 | -5.98% |
Pyth Network | PYTH | 13,41 | 13,27 | 14,51 | -3.54% |
Solv Protocol SolvBTC | SOLVBTC | 3.017.842,00 | 2.994.568,00 | 3.132.357,00 | -2.23% |
Theta Network | THETA | 44,65 | 44,18 | 48,78 | -7.18% |
Coinbase Wrapped BTC | CBBTC | 3.034.489,00 | 2.996.222,00 | 3.149.146,00 | -2.37% |
Bitcoin SV | BSV | 2.211,06 | 2.164,17 | 2.279,14 | -1.56% |
KuCoin | KCS | 364,80 | 363,94 | 379,00 | -2.91% |
Maker | MKR | 49.164,00 | 48.775,00 | 51.783,00 | -3.95% |
Algorand | ALGO | 5,19 | 4,87 | 5,32 | 3.95% |
Raydium | RAY | 159,40 | 156,59 | 180,94 | -7.34% |
Gate | GT | 328,21 | 322,81 | 339,15 | 1.26% |
Ondo | ONDO | 29,12 | 28,53 | 32,40 | -2.84% |
Marinade Staked SOL | MSOL | 8.930,07 | 8.864,41 | 9.440,56 | -2.01% |
BitTorrent | BTT | 0,000038 | 0,000036 | 0,000040 | -0.79% |
Arweave | AR | 558,33 | 551,77 | 619,53 | -5.89% |
Beam | BEAM | 0,69 | 0,68 | 0,78 | -7.98% |
Fasttoken | FTN | 106,68 | 106,55 | 109,29 | -1.87% |
ether.fi Staked ETH | EETH | 105.083,00 | 104.285,00 | 111.021,00 | -4.29% |
JasmyCoin | JASMY | 0,71 | 0,68 | 0,79 | 2.21% |
Lido DAO | LDO | 38,08 | 37,54 | 41,30 | -5.73% |
Helium | HNT | 196,62 | 196,12 | 211,67 | -6.27% |
GALA | GALA | 0,85 | 0,84 | 0,95 | -8.46% |
Lombard Staked BTC | LBTC | 3.012.325,00 | 2.987.174,00 | 3.129.167,00 | -2.96% |
Tokenize Xchange | TKX | 410,05 | 405,70 | 420,99 | -0.96% |
Mog Coin | MOG | 0,000082 | 0,000076 | 0,000089 | -2.62% |
Starknet | STRK | 14,86 | 14,69 | 17,03 | -8.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.028.960,00 | -2.54% |
Ethereum ETH | 105.404,00 | -4.46% |
Tether USDT | 34,44 | -0.01% |
Solana SOL | 7.235,62 | -2.54% |
BNB BNB | 21.374,00 | 0.59% |
Dogecoin DOGE | 12,79 | -5.41% |
XRP XRP | 28,16 | 16.23% |
USDC USDC | 34,42 | 0.08% |
Lido Staked Ether STETH | 105.250,00 | -4.62% |
Cardano ADA | 20,30 | 2.21% |
TRON TRX | 6,10 | -0.74% |
Shiba Inu SHIB | 0,000816 | -7.47% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 28,16 | 16,89% |
MANTRA | OM | 56,59 | 16,70% |
Hedera | HBAR | 2,24 | 9,66% |
Brett | BRETT | 5,06 | 8,54% |
Stellar | XLM | 4,61 | 8,53% |
Litecoin | LTC | 2.777,07 | 8,00% |
Kaspa | KAS | 4,64 | 6,87% |
NEAR Protocol | NEAR | 187,49 | 6,40% |
Algorand | ALGO | 5,19 | 4,24% |
JasmyCoin | JASMY | 0,71 | 3,61% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 28,16 | 16,23% |
MANTRA | OM | 56,59 | 16,04% |
Hedera | HBAR | 2,24 | 8,45% |
Litecoin | LTC | 2.777,07 | 7,59% |
Stellar | XLM | 4,61 | 8,00% |
Kaspa | KAS | 4,64 | 6,49% |
NEAR Protocol | NEAR | 187,49 | 6,32% |
Brett | BRETT | 5,06 | 5,65% |
Algorand | ALGO | 5,19 | 3,95% |
JasmyCoin | JASMY | 0,71 | 2,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 58,39 | -23,30% |
dogwifhat | WIF | 121,94 | -15,56% |
Pepe | PEPE | 0,000727 | -13,27% |
FLOKI | FLOKI | 0,007312 | -12,43% |
Popcat | POPCAT | 56,34 | -11,68% |
Cronos | CRO | 4,95 | -11,30% |
Bonk | BONK | 0,001219 | -10,89% |
VeChain | VET | 0,83 | -8,92% |
Starknet | STRK | 14,86 | -8,55% |
Aave | AAVE | 5.411,84 | -8,47% |