Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.023.740,00 | 2.996.063,00 | 3.150.915,00 | -2.24% |
Ethereum | ETH | 105.152,00 | 104.850,00 | 111.253,00 | -4.31% |
Tether | USDT | 34,40 | 34,08 | 34,74 | 0.13% |
Solana | SOL | 7.186,02 | 7.185,83 | 7.642,00 | -2.39% |
BNB | BNB | 21.287,00 | 21.221,00 | 22.630,00 | 0.17% |
Dogecoin | DOGE | 12,66 | 12,45 | 14,19 | -4.78% |
XRP | XRP | 28,10 | 23,62 | 28,87 | 17.52% |
USDC | USDC | 34,40 | 34,11 | 34,73 | 0.24% |
Lido Staked Ether | STETH | 105.032,00 | 104.639,00 | 111.121,00 | -4.25% |
Cardano | ADA | 20,20 | 18,68 | 20,45 | 1.99% |
TRON | TRX | 6,09 | 6,06 | 6,34 | -0.36% |
Shiba Inu | SHIB | 0,000809 | 0,000802 | 0,000917 | -8.22% |
Toncoin | TON | 180,58 | 178,14 | 187,95 | -2% |
Wrapped stETH | WSTETH | 124.810,00 | 124.477,00 | 131.862,00 | -4.1% |
Wrapped Bitcoin | WBTC | 3.019.737,00 | 2.995.009,00 | 3.138.275,00 | -1.83% |
Avalanche | AVAX | 1.076,69 | 1.070,11 | 1.183,65 | -4.1% |
Sui | SUI | 110,61 | 110,65 | 120,63 | -3.7% |
WETH | WETH | 105.146,00 | 104.737,00 | 111.236,00 | -4.16% |
Pepe | PEPE | 0,000718 | 0,000696 | 0,000842 | -14.71% |
Bitcoin Cash | BCH | 14.381,87 | 14.253,45 | 15.290,06 | -3.75% |
Chainlink | LINK | 446,63 | 442,40 | 473,73 | -2.54% |
Polkadot | DOT | 164,72 | 162,75 | 178,61 | -4.34% |
LEO Token | LEO | 256,22 | 252,70 | 266,99 | -2.67% |
NEAR Protocol | NEAR | 185,18 | 173,13 | 193,24 | 6.34% |
Litecoin | LTC | 2.803,15 | 2.570,06 | 2.884,87 | 8.85% |
Aptos | APT | 385,34 | 380,77 | 421,70 | -2.79% |
Wrapped eETH | WEETH | 110.874,00 | 110.551,00 | 117.337,00 | -4.01% |
USDS | USDS | 34,22 | 33,98 | 34,80 | -0.3% |
Uniswap | UNI | 279,93 | 277,77 | 302,37 | -4.56% |
Stellar | XLM | 4,57 | 4,19 | 4,80 | 8.11% |
Cronos | CRO | 4,95 | 4,93 | 5,63 | -8.1% |
Internet Computer | ICP | 273,90 | 273,41 | 299,26 | -4.96% |
Bittensor | TAO | 17.169,15 | 16.928,29 | 19.106,64 | -6.19% |
dogwifhat | WIF | 120,44 | 118,86 | 147,63 | -16.51% |
Kaspa | KAS | 4,55 | 4,19 | 5,23 | 4.66% |
Ethereum Classic | ETC | 758,94 | 732,03 | 781,88 | -0.92% |
Dai | DAI | 34,34 | 33,95 | 34,79 | 0.21% |
Artificial Superintelligence Alliance | FET | 42,01 | 41,87 | 46,80 | -2.62% |
WhiteBIT Coin | WBT | 761,43 | 753,41 | 776,87 | -0.41% |
Ethena USDe | USDE | 34,47 | 34,01 | 34,83 | 0.33% |
POL (ex-MATIC) | POL | 12,24 | 12,17 | 13,14 | -4.11% |
Stacks | STX | 62,17 | 61,83 | 68,08 | -5.07% |
Monero | XMR | 5.048,53 | 4.934,62 | 5.168,05 | -1.59% |
OKB | OKB | 1.487,53 | 1.474,61 | 1.578,81 | 0.2% |
Render | RENDER | 226,56 | 225,35 | 246,95 | -3.47% |
Hedera | HBAR | 2,24 | 2,02 | 2,31 | 10.23% |
Bonk | BONK | 0,001199 | 0,001190 | 0,001485 | -10.66% |
First Digital USD | FDUSD | 34,33 | 33,77 | 34,85 | 0.14% |
Mantle | MNT | 23,90 | 23,79 | 27,04 | -4.47% |
Aave | AAVE | 5.369,18 | 5.365,84 | 6.058,43 | -8.55% |
Filecoin | FIL | 132,56 | 131,65 | 144,17 | -4.69% |
Arbitrum | ARB | 19,86 | 19,70 | 21,79 | -5.61% |
Injective | INJ | 792,49 | 786,82 | 871,68 | -2.78% |
FLOKI | FLOKI | 0,007255 | 0,007167 | 0,008311 | -11.83% |
Celestia | TIA | 161,52 | 160,19 | 183,91 | -7.42% |
VeChain | VET | 0,83 | 0,82 | 0,91 | -7.57% |
Immutable | IMX | 39,71 | 39,46 | 43,89 | -5.69% |
Cosmos Hub | ATOM | 169,19 | 167,23 | 181,51 | -3.39% |
Bitget Token | BGB | 47,22 | 46,96 | 50,80 | -5.28% |
Optimism | OP | 51,61 | 51,35 | 58,46 | -8.87% |
Fantom | FTM | 23,09 | 22,98 | 25,37 | -3.53% |
Binance-Peg WETH | WETH | 105.681,00 | 104.907,00 | 111.314,00 | -3.7% |
Sei | SEI | 14,89 | 14,74 | 16,77 | -3.32% |
THORChain | RUNE | 185,17 | 184,02 | 199,93 | -2.84% |
Peanut the Squirrel | PNUT | 56,73 | 55,08 | 79,60 | -27.92% |
The Graph | GRT | 5,87 | 5,85 | 6,43 | -4.43% |
Rocket Pool ETH | RETH | 117.910,00 | 117.020,00 | 124.041,00 | -3.72% |
Popcat | POPCAT | 55,75 | 55,33 | 67,14 | -14.99% |
Ethena | ENA | 18,24 | 18,16 | 20,68 | -10.69% |
MANTRA | OM | 56,00 | 48,86 | 62,77 | 14.6% |
Mantle Staked Ether | METH | 109.959,00 | 109.636,00 | 119.175,00 | -4.02% |
Brett | BRETT | 5,00 | 4,72 | 5,37 | 4.13% |
Jupiter | JUP | 36,55 | 36,33 | 41,17 | -7.86% |
Renzo Restaked ETH | EZETH | 108.336,00 | 107.895,00 | 113.956,00 | -3.63% |
Worldcoin | WLD | 74,80 | 73,87 | 85,14 | -6.98% |
Solv Protocol SolvBTC | SOLVBTC | 3.024.457,00 | 2.994.568,00 | 3.132.357,00 | -1.98% |
Pyth Network | PYTH | 13,32 | 13,27 | 14,51 | -3.7% |
Coinbase Wrapped BTC | CBBTC | 3.026.584,00 | 2.996.222,00 | 3.149.146,00 | -2.61% |
Theta Network | THETA | 44,22 | 44,18 | 48,78 | -7.31% |
KuCoin | KCS | 365,15 | 363,60 | 379,00 | -2.33% |
Bitcoin SV | BSV | 2.199,39 | 2.164,17 | 2.279,14 | 0.48% |
Maker | MKR | 49.030,00 | 48.775,00 | 51.783,00 | -3.22% |
Algorand | ALGO | 5,19 | 4,87 | 5,32 | 4.62% |
Gate | GT | 326,85 | 322,81 | 339,15 | 1.05% |
Raydium | RAY | 158,11 | 156,59 | 180,94 | -7.3% |
Ondo | ONDO | 28,86 | 28,53 | 32,40 | -2.49% |
Marinade Staked SOL | MSOL | 8.862,87 | 8.864,41 | 9.440,56 | -2.71% |
Arweave | AR | 554,72 | 551,77 | 619,53 | -6.42% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | -0.06% |
Beam | BEAM | 0,68 | 0,68 | 0,78 | -9.19% |
Fasttoken | FTN | 106,05 | 103,93 | 109,29 | -1.84% |
ether.fi Staked ETH | EETH | 104.683,00 | 104.285,00 | 111.021,00 | -4.28% |
Lido DAO | LDO | 37,82 | 37,54 | 41,30 | -5.74% |
JasmyCoin | JASMY | 0,70 | 0,68 | 0,79 | 1.66% |
Helium | HNT | 196,01 | 195,94 | 211,67 | -6.24% |
GALA | GALA | 0,84 | 0,84 | 0,95 | -9.12% |
Lombard Staked BTC | LBTC | 3.006.180,00 | 2.987.174,00 | 3.129.167,00 | -2.47% |
Tokenize Xchange | TKX | 408,29 | 405,70 | 420,99 | -0.18% |
Mog Coin | MOG | 0,000081 | 0,000076 | 0,000089 | -6.16% |
Starknet | STRK | 14,78 | 14,69 | 17,03 | -9.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.023.740,00 | -2.24% |
Ethereum ETH | 105.152,00 | -4.31% |
Tether USDT | 34,40 | 0.13% |
Solana SOL | 7.186,02 | -2.39% |
BNB BNB | 21.287,00 | 0.17% |
Dogecoin DOGE | 12,66 | -4.78% |
XRP XRP | 28,10 | 17.52% |
USDC USDC | 34,40 | 0.24% |
Lido Staked Ether STETH | 105.032,00 | -4.25% |
Cardano ADA | 20,20 | 1.99% |
TRON TRX | 6,09 | -0.36% |
Shiba Inu SHIB | 0,000809 | -8.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 28,10 | 16,84% |
MANTRA | OM | 56,00 | 14,97% |
Hedera | HBAR | 2,24 | 10,12% |
Litecoin | LTC | 2.803,15 | 8,35% |
Stellar | XLM | 4,57 | 7,69% |
NEAR Protocol | NEAR | 185,18 | 5,87% |
Kaspa | KAS | 4,55 | 4,57% |
Brett | BRETT | 5,00 | 4,29% |
Algorand | ALGO | 5,19 | 4,17% |
First Digital USD | FDUSD | 34,33 | 3,77% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 28,10 | 17,52% |
MANTRA | OM | 56,00 | 14,60% |
Hedera | HBAR | 2,24 | 10,23% |
Litecoin | LTC | 2.803,15 | 8,85% |
Stellar | XLM | 4,57 | 8,11% |
NEAR Protocol | NEAR | 185,18 | 6,34% |
Kaspa | KAS | 4,55 | 4,66% |
Algorand | ALGO | 5,19 | 4,62% |
Brett | BRETT | 5,00 | 4,13% |
Cardano | ADA | 20,20 | 1,99% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 56,73 | -27,92% |
dogwifhat | WIF | 120,44 | -16,51% |
Popcat | POPCAT | 55,75 | -14,99% |
Pepe | PEPE | 0,000718 | -14,71% |
FLOKI | FLOKI | 0,007255 | -11,83% |
Ethena | ENA | 18,24 | -10,69% |
Bonk | BONK | 0,001199 | -10,66% |
Starknet | STRK | 14,78 | -9,33% |
Beam | BEAM | 0,68 | -9,19% |
GALA | GALA | 0,84 | -9,12% |