Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.408.888,00 | 3.299.950,00 | 3.440.017,00 | 1.16% |
Ethereum | ETH | 116.285,00 | 108.014,00 | 118.048,00 | 7.57% |
Tether | USDT | 34,59 | 34,35 | 34,67 | 0.08% |
Solana | SOL | 8.963,75 | 8.294,06 | 9.079,38 | 6.79% |
BNB | BNB | 21.730,00 | 20.987,00 | 22.050,00 | 2.89% |
XRP | XRP | 48,20 | 37,89 | 48,90 | 24.07% |
Dogecoin | DOGE | 13,48 | 13,04 | 13,75 | 1.98% |
USDC | USDC | 34,56 | 34,35 | 34,62 | 0.05% |
Lido Staked Ether | STETH | 116.225,00 | 107.959,00 | 117.842,00 | 7.52% |
Cardano | ADA | 29,90 | 26,61 | 30,87 | 10.77% |
TRON | TRX | 6,87 | 6,78 | 6,95 | 0.08% |
Avalanche | AVAX | 1.258,59 | 1.161,13 | 1.264,96 | 7.33% |
Shiba Inu | SHIB | 0,000857 | 0,000823 | 0,000873 | 3.6% |
Wrapped Bitcoin | WBTC | 3.413.619,00 | 3.288.541,00 | 3.430.486,00 | 1.58% |
Wrapped stETH | WSTETH | 137.932,00 | 128.191,00 | 139.080,00 | 7.43% |
Toncoin | TON | 189,57 | 186,84 | 192,93 | -0.48% |
Sui | SUI | 122,99 | 116,12 | 126,91 | 1.7% |
Bitcoin Cash | BCH | 16.892,81 | 16.381,17 | 18.065,58 | -5.48% |
WETH | WETH | 116.217,00 | 107.981,00 | 118.278,00 | 7.6% |
Chainlink | LINK | 525,78 | 498,39 | 532,70 | 4.39% |
Pepe | PEPE | 0,000728 | 0,000657 | 0,000751 | 9.83% |
Polkadot | DOT | 210,47 | 193,42 | 216,15 | 7.65% |
Stellar | XLM | 9,78 | 8,14 | 9,98 | 15.51% |
LEO Token | LEO | 301,23 | 294,23 | 309,50 | 2.22% |
NEAR Protocol | NEAR | 195,91 | 186,19 | 203,86 | 3.35% |
Litecoin | LTC | 3.132,34 | 3.009,73 | 3.149,01 | 1.14% |
Aptos | APT | 412,59 | 394,56 | 423,92 | 2.97% |
Wrapped eETH | WEETH | 122.472,00 | 113.693,00 | 124.300,00 | 7.38% |
Uniswap | UNI | 324,98 | 300,83 | 328,35 | 6.68% |
USDS | USDS | 34,50 | 34,14 | 35,04 | 0.29% |
Hedera | HBAR | 4,69 | 4,11 | 4,80 | 9.38% |
Cronos | CRO | 6,59 | 6,02 | 7,05 | 9.01% |
Internet Computer | ICP | 333,08 | 305,91 | 337,21 | 7.1% |
Ethereum Classic | ETC | 969,56 | 914,92 | 975,22 | 5.61% |
Bonk | BONK | 0,001770 | 0,001722 | 0,001860 | -0.4% |
Kaspa | KAS | 5,20 | 5,13 | 5,41 | -0.57% |
Render | RENDER | 251,92 | 247,44 | 262,14 | 0.19% |
Ethena USDe | USDE | 34,62 | 34,40 | 34,76 | -0.03% |
Bittensor | TAO | 17.298,95 | 16.019,56 | 18.223,30 | 7.36% |
POL (ex-MATIC) | POL | 15,90 | 14,85 | 16,48 | 5.7% |
WhiteBIT Coin | WBT | 858,58 | 831,96 | 860,95 | 2.91% |
Dai | DAI | 34,55 | 34,33 | 34,67 | -0.02% |
MANTRA | OM | 129,41 | 118,23 | 139,89 | 4.82% |
Artificial Superintelligence Alliance | FET | 43,74 | 41,66 | 44,67 | 3.6% |
dogwifhat | WIF | 113,83 | 105,61 | 118,03 | 6.07% |
Arbitrum | ARB | 27,46 | 23,84 | 28,06 | 14.51% |
Monero | XMR | 5.539,88 | 5.495,70 | 5.620,93 | -1.13% |
Stacks | STX | 66,93 | 64,72 | 68,94 | 0.91% |
Mantle | MNT | 29,36 | 25,97 | 29,50 | 12.72% |
Filecoin | FIL | 160,12 | 153,03 | 163,49 | 3.37% |
OKB | OKB | 1.589,53 | 1.514,81 | 1.618,12 | 4.01% |
Optimism | OP | 73,33 | 57,75 | 75,09 | 26.29% |
VeChain | VET | 1,13 | 1,08 | 1,16 | 3.42% |
Cosmos Hub | ATOM | 231,00 | 208,92 | 231,02 | 9.6% |
Aave | AAVE | 5.798,93 | 5.413,84 | 5.915,15 | 6.19% |
FLOKI | FLOKI | 0,008897 | 0,008651 | 0,009182 | 1.81% |
Injective | INJ | 860,17 | 800,65 | 881,23 | 6.3% |
Celestia | TIA | 190,96 | 169,10 | 195,87 | 10.95% |
Immutable | IMX | 47,20 | 43,56 | 47,83 | 6.7% |
First Digital USD | FDUSD | 34,50 | 34,20 | 34,64 | 0.04% |
The Graph | GRT | 7,62 | 7,28 | 7,83 | 3.35% |
Bitget Token | BGB | 51,02 | 47,52 | 51,42 | 6.2% |
Sei | SEI | 16,76 | 15,78 | 17,26 | 4.79% |
Binance-Peg WETH | WETH | 116.135,00 | 107.991,00 | 117.919,00 | 7.49% |
Algorand | ALGO | 8,38 | 7,02 | 8,38 | 16.73% |
Fantom | FTM | 24,57 | 22,96 | 24,98 | 4.99% |
THORChain | RUNE | 186,31 | 178,67 | 187,89 | 2.82% |
Raydium | RAY | 211,98 | 194,01 | 224,11 | 6.37% |
Rocket Pool ETH | RETH | 129.665,00 | 120.867,00 | 131.586,00 | 7.07% |
Ethena | ENA | 21,26 | 17,63 | 21,26 | 18.3% |
Theta Network | THETA | 58,65 | 54,59 | 59,36 | 6.23% |
Worldcoin | WLD | 78,37 | 71,63 | 79,97 | 7.96% |
Brett | BRETT | 5,66 | 5,36 | 5,91 | 4.46% |
Coinbase Wrapped BTC | CBBTC | 3.411.227,00 | 3.287.141,00 | 3.439.629,00 | 1.37% |
Mantle Staked Ether | METH | 121.614,00 | 113.023,00 | 123.732,00 | 7.37% |
Popcat | POPCAT | 54,40 | 52,02 | 56,29 | 3.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.398.562,00 | 3.302.987,00 | 3.430.344,00 | 1.25% |
Jupiter | JUP | 39,00 | 36,39 | 40,14 | 5.55% |
Renzo Restaked ETH | EZETH | 119.066,00 | 110.701,00 | 121.150,00 | 7.29% |
Maker | MKR | 57.769,00 | 52.805,00 | 59.459,00 | 8.8% |
Pyth Network | PYTH | 14,00 | 13,56 | 14,68 | 1.43% |
Ondo | ONDO | 34,25 | 33,21 | 35,42 | 1.47% |
Marinade Staked SOL | MSOL | 11.087,18 | 10.220,79 | 11.201,82 | 6.8% |
Bitcoin SV | BSV | 2.345,59 | 2.282,47 | 2.652,63 | -10.91% |
KuCoin | KCS | 383,12 | 373,76 | 386,50 | 0.94% |
Gate | GT | 349,89 | 333,76 | 358,91 | 3.26% |
Quant | QNT | 2.972,31 | 2.927,35 | 3.082,15 | -1.37% |
Peanut the Squirrel | PNUT | 42,95 | 42,93 | 52,54 | -7.54% |
Arweave | AR | 625,01 | 587,64 | 640,12 | 4.42% |
Flare | FLR | 0,76 | 0,68 | 0,79 | 10.83% |
Mog Coin | MOG | 0,000102 | 0,000081 | 0,000103 | 21.77% |
GALA | GALA | 0,99 | 0,94 | 1,03 | 3.36% |
Tezos | XTZ | 39,04 | 35,00 | 39,12 | 10.76% |
BitTorrent | BTT | 0,000040 | 0,000038 | 0,000041 | 0.36% |
Beam | BEAM | 0,74 | 0,72 | 0,77 | 1.92% |
Flow | FLOW | 24,94 | 23,32 | 25,33 | 5.78% |
Lombard Staked BTC | LBTC | 3.410.185,00 | 3.294.318,00 | 3.434.120,00 | 1.65% |
Lido DAO | LDO | 42,03 | 38,15 | 43,25 | 9.43% |
Polygon | MATIC | 15,89 | 14,84 | 16,45 | 5.59% |
EOS | EOS | 24,21 | 21,97 | 24,29 | 8.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.408.888,00 | 1.16% |
Ethereum ETH | 116.285,00 | 7.57% |
Tether USDT | 34,59 | 0.08% |
Solana SOL | 8.963,75 | 6.79% |
BNB BNB | 21.730,00 | 2.89% |
XRP XRP | 48,20 | 24.07% |
Dogecoin DOGE | 13,48 | 1.98% |
USDC USDC | 34,56 | 0.05% |
Lido Staked Ether STETH | 116.225,00 | 7.52% |
Cardano ADA | 29,90 | 10.77% |
TRON TRX | 6,87 | 0.08% |
Avalanche AVAX | 1.258,59 | 7.33% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 73,33 | 25,58% |
XRP | XRP | 48,20 | 23,70% |
Mog Coin | MOG | 0,000102 | 22,03% |
Ethena | ENA | 21,26 | 17,54% |
Algorand | ALGO | 8,38 | 16,51% |
Stellar | XLM | 9,78 | 15,50% |
Worldcoin | WLD | 78,37 | 14,24% |
Arbitrum | ARB | 27,46 | 13,95% |
Mantle | MNT | 29,36 | 12,99% |
Celestia | TIA | 190,96 | 11,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 73,33 | 26,29% |
XRP | XRP | 48,20 | 24,07% |
Mog Coin | MOG | 0,000102 | 21,77% |
Ethena | ENA | 21,26 | 18,30% |
Algorand | ALGO | 8,38 | 16,73% |
Stellar | XLM | 9,78 | 15,51% |
Arbitrum | ARB | 27,46 | 14,51% |
Mantle | MNT | 29,36 | 12,72% |
Celestia | TIA | 190,96 | 10,95% |
Flare | FLR | 0,76 | 10,83% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 2.345,59 | -10,91% |
Peanut the Squirrel | PNUT | 42,95 | -7,54% |
Bitcoin Cash | BCH | 16.892,81 | -5,48% |
Quant | QNT | 2.972,31 | -1,37% |
Monero | XMR | 5.539,88 | -1,13% |
Kaspa | KAS | 5,20 | -0,568070% |
Toncoin | TON | 189,57 | -0,482780% |
Bonk | BONK | 0,001770 | -0,395990% |
Ethena USDe | USDE | 34,62 | -0,032210% |
Dai | DAI | 34,55 | -0,018770% |