Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.039.459,00 | 2.996.063,00 | 3.150.915,00 | -1.44% |
Ethereum | ETH | 107.348,00 | 105.193,00 | 111.253,00 | -1.77% |
Tether | USDT | 34,49 | 34,08 | 34,57 | 0.27% |
Solana | SOL | 7.365,87 | 7.193,47 | 7.642,00 | 0.47% |
BNB | BNB | 21.888,00 | 21.013,00 | 22.630,00 | 3.56% |
Dogecoin | DOGE | 13,08 | 13,01 | 14,19 | -2.53% |
XRP | XRP | 28,12 | 23,60 | 28,87 | 18.48% |
USDC | USDC | 34,53 | 34,11 | 34,57 | 0.48% |
Lido Staked Ether | STETH | 107.060,00 | 105.227,00 | 111.121,00 | -2.05% |
Cardano | ADA | 20,25 | 18,68 | 20,45 | 2.21% |
TRON | TRX | 6,17 | 6,05 | 6,34 | 1.67% |
Shiba Inu | SHIB | 0,000843 | 0,000833 | 0,000917 | -3.66% |
Toncoin | TON | 184,75 | 178,14 | 187,95 | 2.2% |
Wrapped stETH | WSTETH | 126.833,00 | 124.987,00 | 131.862,00 | -1.69% |
Avalanche | AVAX | 1.102,84 | 1.080,29 | 1.183,65 | -2.31% |
Wrapped Bitcoin | WBTC | 3.030.588,00 | 2.995.009,00 | 3.138.275,00 | -1.56% |
Sui | SUI | 117,70 | 111,76 | 120,63 | 4.39% |
Pepe | PEPE | 0,000740 | 0,000673 | 0,000844 | 9.33% |
WETH | WETH | 107.342,00 | 105.152,00 | 111.236,00 | -1.74% |
Bitcoin Cash | BCH | 14.617,38 | 14.335,95 | 15.290,06 | -2.52% |
Chainlink | LINK | 458,19 | 442,40 | 473,73 | -0.38% |
Polkadot | DOT | 167,90 | 164,40 | 178,61 | -3.4% |
LEO Token | LEO | 256,95 | 252,70 | 266,99 | -1.24% |
NEAR Protocol | NEAR | 189,67 | 173,13 | 193,24 | 7.22% |
Litecoin | LTC | 2.882,99 | 2.555,50 | 2.884,87 | 11.65% |
Aptos | APT | 393,24 | 382,74 | 421,70 | -2.26% |
Wrapped eETH | WEETH | 112.840,00 | 110.626,00 | 117.337,00 | -1.91% |
USDS | USDS | 34,32 | 33,98 | 34,80 | -0.35% |
Uniswap | UNI | 289,62 | 280,65 | 302,37 | -1.98% |
Cronos | CRO | 5,27 | 5,23 | 5,95 | -7.79% |
Stellar | XLM | 4,71 | 4,19 | 4,80 | 10.7% |
Internet Computer | ICP | 281,34 | 275,06 | 299,26 | -2.97% |
dogwifhat | WIF | 131,00 | 130,19 | 147,63 | -5.33% |
Bittensor | TAO | 17.380,80 | 17.064,29 | 19.106,64 | -5.15% |
Kaspa | KAS | 5,05 | 4,19 | 5,23 | 15.24% |
Ethereum Classic | ETC | 775,07 | 732,03 | 781,88 | 2.77% |
Artificial Superintelligence Alliance | FET | 43,62 | 42,55 | 46,80 | -0.17% |
Dai | DAI | 34,64 | 33,95 | 34,64 | 0.81% |
WhiteBIT Coin | WBT | 763,05 | 753,41 | 776,87 | -0.27% |
Ethena USDe | USDE | 34,57 | 34,01 | 34,61 | 0.5% |
POL (ex-MATIC) | POL | 12,65 | 12,21 | 13,14 | -1.41% |
Stacks | STX | 63,92 | 62,57 | 68,08 | -3.7% |
Monero | XMR | 5.043,67 | 4.934,62 | 5.176,05 | -1.63% |
Render | RENDER | 234,76 | 228,83 | 246,95 | -2.83% |
OKB | OKB | 1.508,74 | 1.474,61 | 1.578,81 | 0.56% |
Bonk | BONK | 0,001303 | 0,001224 | 0,001485 | 5.24% |
Hedera | HBAR | 2,28 | 2,02 | 2,31 | 11.99% |
Aave | AAVE | 5.565,54 | 5.514,50 | 6.058,43 | -6.13% |
First Digital USD | FDUSD | 34,85 | 33,77 | 34,85 | 1.5% |
Mantle | MNT | 24,72 | 24,01 | 27,04 | 2.31% |
Arbitrum | ARB | 20,53 | 19,94 | 21,79 | -1.79% |
Filecoin | FIL | 136,20 | 132,25 | 144,17 | -2.31% |
Injective | INJ | 823,26 | 801,02 | 871,68 | -0.25% |
FLOKI | FLOKI | 0,007878 | 0,007483 | 0,008349 | 0.65% |
VeChain | VET | 0,86 | 0,84 | 0,92 | -2.37% |
Celestia | TIA | 167,21 | 163,05 | 183,91 | -2.14% |
Immutable | IMX | 40,98 | 39,69 | 43,89 | -3.14% |
Cosmos Hub | ATOM | 174,45 | 167,23 | 181,51 | -0.01% |
Bitget Token | BGB | 48,21 | 46,96 | 50,80 | -2.9% |
Optimism | OP | 53,20 | 52,64 | 58,46 | -4.19% |
Fantom | FTM | 23,66 | 23,10 | 25,37 | -1.69% |
THORChain | RUNE | 191,93 | 184,70 | 199,93 | 0.53% |
Binance-Peg WETH | WETH | 107.123,00 | 104.957,00 | 111.314,00 | -1.89% |
Sei | SEI | 15,73 | 15,25 | 16,77 | 2.27% |
Peanut the Squirrel | PNUT | 63,87 | 57,13 | 83,70 | 10.41% |
Popcat | POPCAT | 60,40 | 59,17 | 68,52 | -9.4% |
The Graph | GRT | 6,06 | 5,88 | 6,43 | -1.6% |
Rocket Pool ETH | RETH | 119.590,00 | 117.631,00 | 124.041,00 | -1.72% |
MANTRA | OM | 60,55 | 47,39 | 62,77 | 27.22% |
Ethena | ENA | 18,88 | 18,24 | 20,68 | -7.08% |
Mantle Staked Ether | METH | 112.265,00 | 110.210,00 | 119.175,00 | -1.87% |
Brett | BRETT | 5,16 | 4,47 | 5,37 | 14.66% |
Jupiter | JUP | 37,81 | 37,03 | 41,17 | -5.31% |
Worldcoin | WLD | 78,44 | 75,89 | 85,14 | -0.06% |
Pyth Network | PYTH | 13,82 | 13,30 | 14,51 | -1.48% |
Renzo Restaked ETH | EZETH | 110.082,00 | 107.895,00 | 113.956,00 | -1.53% |
Solv Protocol SolvBTC | SOLVBTC | 3.033.567,00 | 2.994.568,00 | 3.132.357,00 | -1.14% |
Theta Network | THETA | 45,70 | 44,71 | 48,78 | -4.23% |
KuCoin | KCS | 371,62 | 363,94 | 379,00 | -0.14% |
Coinbase Wrapped BTC | CBBTC | 3.035.095,00 | 2.996.222,00 | 3.149.146,00 | -1.67% |
Bitcoin SV | BSV | 2.213,24 | 2.164,17 | 2.279,14 | 1.27% |
Maker | MKR | 49.547,00 | 48.775,00 | 51.783,00 | -2.27% |
Algorand | ALGO | 5,18 | 4,87 | 5,32 | 4.06% |
Ondo | ONDO | 29,63 | 29,15 | 32,40 | -1.95% |
Raydium | RAY | 160,62 | 157,43 | 180,94 | -6.24% |
Gate | GT | 329,95 | 321,89 | 339,15 | 0.84% |
Marinade Staked SOL | MSOL | 9.057,07 | 8.892,73 | 9.440,56 | 0.36% |
Arweave | AR | 576,38 | 561,30 | 619,53 | -2.08% |
Beam | BEAM | 0,71 | 0,70 | 0,78 | -2.8% |
Fasttoken | FTN | 108,85 | 106,58 | 109,08 | 0.7% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | 2.89% |
Lido DAO | LDO | 39,56 | 37,77 | 41,30 | -0.29% |
JasmyCoin | JASMY | 0,73 | 0,68 | 0,79 | 5.29% |
ether.fi Staked ETH | EETH | 106.880,00 | 104.285,00 | 111.021,00 | -2.16% |
GALA | GALA | 0,88 | 0,87 | 0,95 | -3.98% |
Helium | HNT | 200,53 | 197,10 | 212,47 | -4.88% |
Tokenize Xchange | TKX | 416,84 | 405,70 | 420,99 | 1.18% |
Lombard Staked BTC | LBTC | 3.026.759,00 | 2.987.351,00 | 3.129.167,00 | -1.84% |
Mog Coin | MOG | 0,000085 | 0,000076 | 0,000089 | 9.76% |
cat in a dogs world | MEW | 0,364883 | 0,353979 | 0,425281 | -1.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.039.459,00 | -1.44% |
Ethereum ETH | 107.348,00 | -1.77% |
Tether USDT | 34,49 | 0.27% |
Solana SOL | 7.365,87 | 0.47% |
BNB BNB | 21.888,00 | 3.56% |
Dogecoin DOGE | 13,08 | -2.53% |
XRP XRP | 28,12 | 18.48% |
USDC USDC | 34,53 | 0.48% |
Lido Staked Ether STETH | 107.060,00 | -2.05% |
Cardano ADA | 20,25 | 2.21% |
TRON TRX | 6,17 | 1.67% |
Shiba Inu SHIB | 0,000843 | -3.66% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 60,55 | 27,50% |
XRP | XRP | 28,12 | 19,19% |
Kaspa | KAS | 5,05 | 15,02% |
Brett | BRETT | 5,16 | 14,89% |
Hedera | HBAR | 2,28 | 12,79% |
Litecoin | LTC | 2.882,99 | 11,49% |
Stellar | XLM | 4,71 | 10,79% |
Mog Coin | MOG | 0,000085 | 9,81% |
Pepe | PEPE | 0,000740 | 9,53% |
NEAR Protocol | NEAR | 189,67 | 7,38% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 60,55 | 27,22% |
XRP | XRP | 28,12 | 18,48% |
Kaspa | KAS | 5,05 | 15,24% |
Brett | BRETT | 5,16 | 14,66% |
Hedera | HBAR | 2,28 | 11,99% |
Litecoin | LTC | 2.882,99 | 11,65% |
Stellar | XLM | 4,71 | 10,70% |
Peanut the Squirrel | PNUT | 63,87 | 10,41% |
Mog Coin | MOG | 0,000085 | 9,76% |
Pepe | PEPE | 0,000740 | 9,33% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 60,40 | -9,40% |
Cronos | CRO | 5,27 | -7,79% |
Ethena | ENA | 18,88 | -7,08% |
Raydium | RAY | 160,62 | -6,24% |
Aave | AAVE | 5.565,54 | -6,13% |
dogwifhat | WIF | 131,00 | -5,33% |
Jupiter | JUP | 37,81 | -5,31% |
Bittensor | TAO | 17.380,80 | -5,15% |
Helium | HNT | 200,53 | -4,88% |
Theta Network | THETA | 45,70 | -4,23% |