Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.770.728,00 | 3.630.069,00 | 3.798.029,00 | 2.97% |
Ethereum | ETH | 117.251,00 | 109.515,00 | 117.363,00 | 5.28% |
XRP | XRP | 111,52 | 106,76 | 112,44 | 1.8% |
Tether | USDT | 35,79 | 35,62 | 35,98 | 0.01% |
Solana | SOL | 8.656,74 | 8.002,52 | 8.725,27 | 5.77% |
BNB | BNB | 24.345,00 | 23.591,00 | 24.451,00 | 2.36% |
USDC | USDC | 35,78 | 35,64 | 36,01 | -0.04% |
Dogecoin | DOGE | 11,96 | 11,39 | 12,09 | 2.58% |
Cardano | ADA | 34,70 | 32,42 | 35,24 | 5.02% |
Lido Staked Ether | STETH | 117.219,00 | 109.407,00 | 117.320,00 | 5.37% |
TRON | TRX | 9,00 | 8,46 | 9,01 | 5.23% |
Chainlink | LINK | 892,27 | 801,18 | 897,30 | 9.07% |
Avalanche | AVAX | 1.236,88 | 1.145,09 | 1.236,96 | 5.51% |
Wrapped Bitcoin | WBTC | 3.759.843,00 | 3.623.051,00 | 3.785.318,00 | 2.93% |
Stellar | XLM | 15,67 | 13,72 | 15,73 | 11.8% |
Wrapped stETH | WSTETH | 139.283,00 | 131.115,00 | 139.595,00 | 5.63% |
Sui | SUI | 148,97 | 130,18 | 149,68 | 11.95% |
Hedera | HBAR | 11,41 | 10,55 | 11,49 | 5.08% |
Toncoin | TON | 173,08 | 170,74 | 176,62 | 0% |
Shiba Inu | SHIB | 0,000675 | 0,000639 | 0,000678 | 3.39% |
Litecoin | LTC | 4.660,06 | 3.951,65 | 4.766,16 | 16.31% |
WETH | WETH | 117.175,00 | 109.478,00 | 117.181,00 | 5.29% |
Polkadot | DOT | 220,61 | 198,91 | 223,27 | 8.89% |
LEO Token | LEO | 348,92 | 346,62 | 353,07 | -0.08% |
Hyperliquid | HYPE | 967,99 | 790,05 | 994,66 | 17.24% |
Bitcoin Cash | BCH | 15.645,38 | 14.500,02 | 15.636,89 | 6.49% |
Bitget Token | BGB | 248,34 | 239,64 | 251,34 | 3.15% |
Uniswap | UNI | 433,78 | 409,28 | 439,73 | 3.74% |
USDS | USDS | 35,78 | 35,58 | 36,02 | -0.04% |
Wrapped eETH | WEETH | 124.100,00 | 115.894,00 | 124.295,00 | 5.39% |
Ethena USDe | USDE | 35,83 | 35,67 | 36,03 | 0.02% |
Pepe | PEPE | 0,000477 | 0,000430 | 0,000478 | 6.74% |
MANTRA | OM | 205,47 | 159,51 | 208,37 | 26.76% |
NEAR Protocol | NEAR | 166,59 | 154,82 | 166,26 | 5.88% |
Official Trump | TRUMP | 977,20 | 956,41 | 1.023,38 | -0.3% |
Ondo | ONDO | 57,50 | 49,80 | 58,45 | 12.7% |
Aave | AAVE | 11.368,71 | 10.184,51 | 11.380,50 | 9% |
Aptos | APT | 285,55 | 257,82 | 284,60 | 8.72% |
Internet Computer | ICP | 329,31 | 298,53 | 330,02 | 7.73% |
Monero | XMR | 8.143,43 | 7.743,79 | 8.697,94 | 2.76% |
WhiteBIT Coin | WBT | 1.017,87 | 1.005,71 | 1.029,87 | 0.11% |
Ethereum Classic | ETC | 950,94 | 890,97 | 953,98 | 5.1% |
Mantle | MNT | 41,87 | 37,58 | 42,90 | 9.1% |
Bittensor | TAO | 16.990,05 | 15.849,95 | 17.062,22 | 2.48% |
VeChain | VET | 1,69 | 1,49 | 1,72 | 11.39% |
Cronos | CRO | 4,74 | 4,54 | 4,75 | 2.75% |
POL (ex-MATIC) | POL | 14,99 | 13,81 | 15,01 | 6.37% |
Dai | DAI | 35,78 | 35,65 | 36,01 | -0.07% |
Kaspa | KAS | 4,76 | 4,25 | 4,82 | 9.25% |
OKB | OKB | 2.014,61 | 1.925,19 | 2.024,07 | 4.31% |
Algorand | ALGO | 13,90 | 12,68 | 14,08 | 6.68% |
Render | RENDER | 214,99 | 190,78 | 214,77 | 10.14% |
Gate | GT | 869,95 | 823,06 | 894,63 | 1.84% |
Filecoin | FIL | 172,18 | 157,10 | 173,30 | 7.6% |
Arbitrum | ARB | 22,94 | 21,21 | 22,93 | 5.85% |
Artificial Superintelligence Alliance | FET | 37,63 | 34,22 | 37,56 | 8.26% |
Cosmos Hub | ATOM | 220,87 | 203,70 | 222,13 | 6.36% |
Coinbase Wrapped BTC | CBBTC | 3.770.948,00 | 3.633.878,00 | 3.799.353,00 | 2.9% |
Ethena | ENA | 27,98 | 24,09 | 28,42 | 13.36% |
Tokenize Xchange | TKX | 1.038,73 | 966,78 | 1.040,01 | 6.88% |
Raydium | RAY | 275,90 | 228,89 | 281,30 | 17.62% |
Celestia | TIA | 155,14 | 136,91 | 155,23 | 10.56% |
Optimism | OP | 53,56 | 50,32 | 53,85 | 3.95% |
Stacks | STX | 47,84 | 43,70 | 47,77 | 7.55% |
Theta Network | THETA | 71,49 | 65,71 | 72,44 | 7.71% |
Immutable | IMX | 40,69 | 37,42 | 40,79 | 7.18% |
Binance-Peg WETH | WETH | 117.235,00 | 109.851,00 | 117.231,00 | 5.25% |
Bonk | BONK | 0,000919 | 0,000842 | 0,000942 | 5.04% |
Injective | INJ | 720,10 | 634,42 | 719,62 | 10.6% |
Lombard Staked BTC | LBTC | 3.772.996,00 | 3.642.307,00 | 3.806.452,00 | 3.08% |
Binance Staked SOL | BNSOL | 8.931,55 | 8.257,57 | 9.004,88 | 5.82% |
Lido DAO | LDO | 76,00 | 64,56 | 75,90 | 15.84% |
Jupiter | JUP | 39,41 | 37,68 | 41,19 | 1.91% |
Movement | MOVE | 28,71 | 27,64 | 30,22 | 3.2% |
Kelp DAO Restaked ETH | RSETH | 120.918,00 | 113.251,00 | 121.383,00 | 5.11% |
First Digital USD | FDUSD | 35,73 | 35,31 | 36,34 | -0.42% |
XDC Network | XDC | 4,10 | 3,67 | 4,10 | 8.46% |
The Graph | GRT | 6,58 | 5,90 | 6,57 | 9.47% |
sUSDS | SUSDS | 36,97 | 36,52 | 37,35 | -0.48% |
Worldcoin | WLD | 64,39 | 60,85 | 65,44 | 4.53% |
KuCoin | KCS | 503,53 | 477,40 | 508,48 | 3.98% |
Sonic (prev. FTM) | S | 18,86 | 16,32 | 18,99 | 14.55% |
Fasttoken | FTN | 139,53 | 138,76 | 140,87 | -0.23% |
Rocket Pool ETH | RETH | 130.981,00 | 122.652,00 | 130.988,00 | 5.52% |
Quant | QNT | 3.895,28 | 3.458,58 | 3.915,06 | 9.88% |
Mantle Staked Ether | METH | 123.165,00 | 115.584,00 | 123.771,00 | 4.91% |
JasmyCoin | JASMY | 1,13 | 0,83 | 1,14 | 32.8% |
Flare | FLR | 0,95 | 0,83 | 0,95 | 14.1% |
NEXO | NEXO | 53,02 | 49,94 | 53,09 | 3.43% |
Sei | SEI | 11,90 | 10,52 | 11,91 | 11.35% |
Solv Protocol SolvBTC | SOLVBTC | 3.764.849,00 | 3.621.697,00 | 3.779.387,00 | 3.4% |
Virtuals Protocol | VIRTUAL | 75,02 | 67,75 | 76,18 | 7.28% |
GALA | GALA | 1,13 | 1,00 | 1,14 | 10.49% |
The Sandbox | SAND | 19,40 | 17,92 | 19,55 | 6.18% |
Marinade Staked SOL | MSOL | 10.914,28 | 10.083,97 | 11.001,28 | 5.66% |
SPX6900 | SPX | 49,07 | 37,39 | 49,31 | 26.87% |
Fartcoin | FARTCOIN | 45,13 | 31,14 | 45,73 | 32.45% |
dogwifhat | WIF | 44,39 | 42,01 | 45,32 | 2.75% |
FLOKI | FLOKI | 0,004555 | 0,004265 | 0,004587 | 4.24% |
Usual USD | USD0 | 35,74 | 35,44 | 35,97 | 0.08% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.770.728,00 | 2.97% |
Ethereum ETH | 117.251,00 | 5.28% |
XRP XRP | 111,52 | 1.8% |
Tether USDT | 35,79 | 0.01% |
Solana SOL | 8.656,74 | 5.77% |
BNB BNB | 24.345,00 | 2.36% |
USDC USDC | 35,78 | -0.04% |
Dogecoin DOGE | 11,96 | 2.58% |
Cardano ADA | 34,70 | 5.02% |
Lido Staked Ether STETH | 117.219,00 | 5.37% |
TRON TRX | 9,00 | 5.23% |
Chainlink LINK | 892,27 | 9.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,13 | 32,85% |
Fartcoin | FARTCOIN | 45,13 | 32,27% |
SPX6900 | SPX | 49,07 | 27,27% |
MANTRA | OM | 205,47 | 26,49% |
Hyperliquid | HYPE | 967,99 | 17,51% |
Raydium | RAY | 275,90 | 17,38% |
Litecoin | LTC | 4.660,06 | 16,52% |
Lido DAO | LDO | 76,00 | 15,75% |
Sonic (prev. FTM) | S | 18,86 | 14,56% |
Flare | FLR | 0,95 | 14,11% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,13 | 32,80% |
Fartcoin | FARTCOIN | 45,13 | 32,45% |
SPX6900 | SPX | 49,07 | 26,87% |
MANTRA | OM | 205,47 | 26,76% |
Raydium | RAY | 275,90 | 17,62% |
Hyperliquid | HYPE | 967,99 | 17,24% |
Litecoin | LTC | 4.660,06 | 16,31% |
Lido DAO | LDO | 76,00 | 15,84% |
Sonic (prev. FTM) | S | 18,86 | 14,55% |
Flare | FLR | 0,95 | 14,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 36,97 | -0,479980% |
First Digital USD | FDUSD | 35,73 | -0,420660% |
Official Trump | TRUMP | 977,20 | -0,304690% |
Fasttoken | FTN | 139,53 | -0,228590% |
LEO Token | LEO | 348,92 | -0,084500% |
Dai | DAI | 35,78 | -0,065420% |
USDC | USDC | 35,78 | -0,041550% |
USDS | USDS | 35,78 | -0,035580% |
Toncoin | TON | 173,08 | 0,000240% |
Tether | USDT | 35,79 | 0,006950% |