Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.607.525,00 | 4.468.680,00 | 4.680.092,00 | -0.42% | 
|  Ethereum | ETH | 160.990,00 | 154.757,00 | 165.359,00 | -1.75% | 
|  Tether | USDT | 42,04 | 41,96 | 42,05 | 0.19% | 
|  BNB | BNB | 46.036,00 | 44.058,00 | 47.288,00 | -1.33% | 
|  XRP | XRP | 104,46 | 100,41 | 108,68 | -2.89% | 
|  Solana | SOL | 7.793,46 | 7.531,11 | 8.223,54 | -4.29% | 
|  USDC | USDC | 42,03 | 41,94 | 42,03 | 0.21% | 
|  Lido Staked Ether | STETH | 161.005,00 | 154.800,00 | 165.363,00 | -1.84% | 
|  Dogecoin | DOGE | 7,76 | 7,43 | 8,10 | -3.01% | 
|  TRON | TRX | 12,39 | 12,12 | 12,49 | -0.3% | 
|  Cardano | ADA | 25,69 | 24,70 | 27,13 | -4.01% | 
|  Wrapped stETH | WSTETH | 196.053,00 | 188.348,00 | 201.570,00 | -1.85% | 
|  Wrapped Bitcoin | WBTC | 4.613.177,00 | 4.462.160,00 | 4.679.181,00 | -0.26% | 
|  Wrapped Beacon ETH | WBETH | 173.986,00 | 167.248,00 | 178.606,00 | -1.76% | 
|  Hyperliquid | HYPE | 1.885,58 | 1.809,40 | 2.097,26 | -7.18% | 
|  Chainlink | LINK | 722,83 | 687,68 | 772,16 | -4.67% | 
|  Bitcoin Cash | BCH | 23.133,00 | 22.216,00 | 24.103,00 | -2.71% | 
|  Wrapped eETH | WEETH | 173.837,00 | 167.273,00 | 178.620,00 | -1.84% | 
|  Stellar | XLM | 12,70 | 12,22 | 13,31 | -4.03% | 
|  Ethena USDe | USDE | 41,99 | 41,87 | 42,03 | 0.18% | 
|  USDS | USDS | 42,02 | 41,87 | 42,09 | 0.15% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,05 | 41,80 | 42,07 | 0.26% | 
|  LEO Token | LEO | 404,04 | 402,00 | 404,28 | 0.09% | 
|  Sui | SUI | 98,63 | 93,01 | 105,74 | -5.07% | 
|  WETH | WETH | 160.992,00 | 154.674,00 | 165.418,00 | -1.83% | 
|  Hedera | HBAR | 8,11 | 7,97 | 8,82 | -7.79% | 
|  Avalanche | AVAX | 772,45 | 739,01 | 833,51 | -5.93% | 
|  Coinbase Wrapped BTC | CBBTC | 4.611.763,00 | 4.471.365,00 | 4.680.141,00 | -0.32% | 
|  Litecoin | LTC | 3.957,92 | 3.804,78 | 4.150,40 | -3.81% | 
|  WhiteBIT Coin | WBT | 1.850,03 | 1.698,39 | 1.852,31 | 5.18% | 
|  Zcash | ZEC | 16.081,56 | 12.745,17 | 16.272,40 | 10.98% | 
|  USDT0 | USDT0 | 42,02 | 41,89 | 42,07 | 0.2% | 
|  Monero | XMR | 13.485,50 | 13.396,80 | 13.986,52 | -2.32% | 
|  Shiba Inu | SHIB | 0,000413 | 0,000395 | 0,000426 | -2.26% | 
|  Toncoin | TON | 90,50 | 87,33 | 92,86 | -2.28% | 
|  Cronos | CRO | 6,17 | 5,87 | 6,23 | 0.14% | 
|  Ethena Staked USDe | SUSDE | 50,49 | 50,33 | 50,57 | 0.28% | 
|  Mantle | MNT | 60,75 | 58,19 | 67,65 | -8.58% | 
|  Dai | DAI | 42,04 | 41,88 | 42,10 | 0.27% | 
|  Polkadot | DOT | 121,92 | 117,28 | 129,85 | -4.65% | 
|  MemeCore | M | 103,24 | 98,57 | 111,00 | 4.74% | 
|  Bittensor | TAO | 18.197,78 | 16.422,43 | 18.996,87 | -2.16% | 
|  World Liberty Financial | WLFI | 5,79 | 5,59 | 5,99 | -2.92% | 
|  Uniswap | UNI | 249,11 | 238,89 | 257,57 | -1.97% | 
|  sUSDS | SUSDS | 45,14 | 44,92 | 45,43 | 0.45% | 
|  Aave | AAVE | 9.171,01 | 8.739,75 | 9.656,81 | -4.07% | 
|  Bitget Token | BGB | 189,87 | 185,95 | 195,58 | -1.84% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,83 | 41,95 | -76.55% | 
|  OKB | OKB | 6.246,28 | 6.040,33 | 6.637,24 | -5.12% | 
|  USD1 | USD1 | 42,02 | 41,92 | 42,04 | 0.16% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 41,95 | 42,04 | 0.23% | 
|  Ethena | ENA | 16,70 | 16,13 | 18,07 | -6.34% | 
|  PayPal USD | PYUSD | 42,03 | 41,93 | 42,05 | 0.21% | 
|  Pepe | PEPE | 0,000276 | 0,000264 | 0,000294 | -4.93% | 
|  NEAR Protocol | NEAR | 88,77 | 85,45 | 95,17 | -5.33% | 
|  Jito Staked SOL | JITOSOL | 9.649,66 | 9.330,29 | 10.199,89 | -4.47% | 
|  Wrapped SOL | SOL | 7.791,86 | 7.531,20 | 8.226,17 | -4.46% | 
|  Ethereum Classic | ETC | 655,58 | 624,70 | 673,08 | -1.63% | 
|  Aptos | APT | 136,92 | 129,13 | 145,00 | -3.08% | 
|  Binance-Peg WETH | WETH | 161.102,00 | 154.304,00 | 165.422,00 | -1.77% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 227,05 | 222,91 | 232,48 | -1.73% | 
|  Ondo | ONDO | 29,16 | 27,96 | 30,80 | -4.08% | 
|  Falcon USD | USDF | 41,92 | 41,74 | 41,97 | 0.36% | 
|  Tether Gold | XAUT | 168.732,00 | 165.945,00 | 169.809,00 | 1.37% | 
|  Pi Network | PI | 10,26 | 9,91 | 11,00 | -4.38% | 
|  POL (ex-MATIC) | POL | 7,85 | 7,55 | 8,21 | -3.3% | 
|  Aster | ASTER | 39,16 | 35,96 | 43,23 | -6.98% | 
|  USDtb | USDTB | 41,99 | 41,86 | 42,10 | 0.14% | 
|  Worldcoin | WLD | 33,89 | 32,32 | 35,96 | -4.4% | 
|  KuCoin | KCS | 558,11 | 537,32 | 562,98 | 0.46% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | -0.44% | 
|  Rocket Pool ETH | RETH | 184.738,00 | 177.734,00 | 189.815,00 | -1.86% | 
|  Binance Staked SOL | BNSOL | 8.420,28 | 8.126,11 | 8.894,40 | -4.36% | 
|  Arbitrum | ARB | 12,29 | 11,77 | 13,32 | -6.38% | 
|  Official Trump | TRUMP | 336,69 | 300,77 | 353,07 | -2.07% | 
|  Kinetiq Staked HYPE | KHYPE | 1.891,99 | 1.822,48 | 2.108,99 | -7.33% | 
|  Internet Computer | ICP | 122,39 | 117,35 | 127,93 | -3.19% | 
|  Gate | GT | 560,34 | 529,22 | 593,68 | -4.11% | 
|  Algorand | ALGO | 7,39 | 7,05 | 7,83 | -4.41% | 
|  Pump.fun | PUMP | 0,182680 | 0,174640 | 0,216915 | -12.05% | 
|  Provenance Blockchain | HASH | 1,26 | 0,95 | 1,32 | -2.59% | 
|  Kelp DAO Restaked ETH | RSETH | 170.204,00 | 163.781,00 | 174.843,00 | -1.83% | 
|  StakeWise Staked ETH | OSETH | 170.123,00 | 163.541,00 | 174.738,00 | -1.84% | 
|  Kaspa | KAS | 2,27 | 2,15 | 2,42 | -5.2% | 
|  Cosmos Hub | ATOM | 125,58 | 120,18 | 132,02 | -2.77% | 
|  Story | IP | 183,90 | 178,55 | 199,12 | -6.61% | 
|  syrupUSDT | SYRUPUSDT | 46,23 | 46,13 | 46,26 | 0.2% | 
|  Liquid Staked ETH | LSETH | 173.200,00 | 167.411,00 | 177.781,00 | -1.88% | 
|  Wrapped BNB | WBNB | 46.021,00 | 44.047,00 | 47.241,00 | -1.35% | 
|  VeChain | VET | 0,67 | 0,64 | 0,70 | -4.31% | 
|  syrupUSDC | SYRUPUSDC | 47,65 | 47,54 | 47,66 | 0.23% | 
|  PAX Gold | PAXG | 168.565,00 | 166.204,00 | 169.690,00 | 1.41% | 
|  Lombard Staked BTC | LBTC | 4.614.094,00 | 4.473.824,00 | 4.687.018,00 | -0.19% | 
|  Sky | SKY | 2,40 | 2,37 | 2,51 | -4.3% | 
|  BFUSD | BFUSD | 42,03 | 41,94 | 42,03 | 0.18% | 
|  Jupiter | JUP | 16,90 | 16,06 | 17,97 | -3.04% | 
|  Flare | FLR | 0,67 | 0,66 | 0,71 | -3.49% | 
|  Renzo Restaked ETH | EZETH | 171.153,00 | 164.500,00 | 175.788,00 | -1.79% | 
|  Pudgy Penguins | PENGU | 0,79 | 0,75 | 0,88 | -8.37% | 
|  Quant | QNT | 3.388,67 | 3.230,16 | 3.428,40 | 0.02% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.607.525,00 | -0.42% | 
|  EthereumETH | 160.990,00 | -1.75% | 
|  TetherUSDT | 42,04 | 0.19% | 
|  BNBBNB | 46.036,00 | -1.33% | 
|  XRPXRP | 104,46 | -2.89% | 
|  SolanaSOL | 7.793,46 | -4.29% | 
|  USDCUSDC | 42,03 | 0.21% | 
|  Lido Staked EtherSTETH | 161.005,00 | -1.84% | 
|  DogecoinDOGE | 7,76 | -3.01% | 
|  TRONTRX | 12,39 | -0.3% | 
|  CardanoADA | 25,69 | -4.01% | 
|  Wrapped stETHWSTETH | 196.053,00 | -1.85% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 16.081,56 | 10,77% | 
| WhiteBIT Coin | WBT | 1.850,03 | 5,27% | 
| MemeCore | M | 103,24 | 4,95% | 
| sUSDS | SUSDS | 45,14 | 3,25% | 
| Tether Gold | XAUT | 168.732,00 | 1,65% | 
| PAX Gold | PAXG | 168.565,00 | 1,37% | 
| KuCoin | KCS | 558,11 | 0,62% | 
| PayPal USD | PYUSD | 42,03 | 0,51% | 
| Lombard Staked BTC | LBTC | 4.614.094,00 | 0,487650% | 
| USD1 | USD1 | 42,02 | 0,485070% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 16.081,56 | 10,98% | 
| WhiteBIT Coin | WBT | 1.850,03 | 5,18% | 
| MemeCore | M | 103,24 | 4,74% | 
| PAX Gold | PAXG | 168.565,00 | 1,41% | 
| Tether Gold | XAUT | 168.732,00 | 1,37% | 
| KuCoin | KCS | 558,11 | 0,463140% | 
| sUSDS | SUSDS | 45,14 | 0,448480% | 
| Falcon USD | USDF | 41,92 | 0,356960% | 
| Dai | DAI | 42,04 | 0,271640% | 
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,05 | 0,259920% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,55% | 
| Pump.fun | PUMP | 0,182680 | -12,05% | 
| Mantle | MNT | 60,75 | -8,58% | 
| Pudgy Penguins | PENGU | 0,79 | -8,37% | 
| Hedera | HBAR | 8,11 | -7,79% | 
| Kinetiq Staked HYPE | KHYPE | 1.891,99 | -7,33% | 
| Hyperliquid | HYPE | 1.885,58 | -7,18% | 
| Aster | ASTER | 39,16 | -6,98% | 
| Story | IP | 183,90 | -6,61% | 
| Arbitrum | ARB | 12,29 | -6,38% | 
