Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.756.089,00 | 3.725.813,00 | 3.798.029,00 | 0.77% |
Ethereum | ETH | 117.158,00 | 112.089,00 | 117.363,00 | 4.52% |
XRP | XRP | 111,52 | 110,35 | 112,91 | 0.94% |
Tether | USDT | 35,84 | 35,70 | 35,93 | 0.04% |
Solana | SOL | 8.556,83 | 8.288,80 | 8.725,27 | 3.23% |
BNB | BNB | 24.327,00 | 24.044,00 | 24.451,00 | 1.01% |
USDC | USDC | 35,84 | 35,68 | 35,91 | 0.02% |
Dogecoin | DOGE | 11,90 | 11,73 | 12,09 | 1.4% |
Cardano | ADA | 34,31 | 34,09 | 35,24 | 0.63% |
Lido Staked Ether | STETH | 117.000,00 | 111.986,00 | 117.320,00 | 4.48% |
TRON | TRX | 9,08 | 8,65 | 9,07 | 4.97% |
Chainlink | LINK | 887,16 | 853,33 | 897,30 | 3.96% |
Avalanche | AVAX | 1.234,56 | 1.179,80 | 1.237,68 | 4.64% |
Wrapped Bitcoin | WBTC | 3.749.493,00 | 3.710.254,00 | 3.785.318,00 | 0.86% |
Wrapped stETH | WSTETH | 139.117,00 | 132.791,00 | 139.595,00 | 4.43% |
Stellar | XLM | 15,31 | 14,18 | 15,85 | 7.97% |
Sui | SUI | 149,76 | 134,67 | 150,59 | 11.2% |
Toncoin | TON | 172,99 | 171,30 | 176,62 | -0.84% |
Hedera | HBAR | 11,25 | 11,13 | 11,49 | 0.99% |
Shiba Inu | SHIB | 0,000670 | 0,000657 | 0,000678 | 1.15% |
Litecoin | LTC | 4.622,71 | 4.183,33 | 4.766,16 | 10.5% |
WETH | WETH | 117.161,00 | 111.936,00 | 117.251,00 | 4.67% |
Polkadot | DOT | 221,03 | 207,83 | 223,27 | 6.35% |
Hyperliquid | HYPE | 998,87 | 867,13 | 996,21 | 15.19% |
LEO Token | LEO | 350,87 | 346,62 | 351,52 | -0.05% |
Bitcoin Cash | BCH | 15.587,26 | 14.942,32 | 15.684,06 | 4.32% |
Bitget Token | BGB | 248,02 | 245,69 | 251,34 | 0.63% |
Uniswap | UNI | 431,68 | 423,41 | 439,73 | 1.95% |
USDS | USDS | 35,87 | 35,67 | 35,94 | 0.21% |
Wrapped eETH | WEETH | 123.847,00 | 118.470,00 | 124.295,00 | 4.54% |
Ethena USDe | USDE | 35,85 | 35,69 | 35,95 | -0.03% |
Pepe | PEPE | 0,000470 | 0,000448 | 0,000478 | 4.75% |
NEAR Protocol | NEAR | 165,82 | 159,39 | 166,96 | 4.03% |
MANTRA | OM | 198,70 | 167,66 | 208,37 | 17.59% |
Official Trump | TRUMP | 938,44 | 919,47 | 1.008,58 | -5.49% |
Ondo | ONDO | 56,24 | 51,96 | 58,45 | 8.24% |
Aave | AAVE | 11.400,31 | 10.474,44 | 11.487,15 | 8.84% |
Aptos | APT | 281,05 | 267,47 | 285,89 | 5.08% |
Internet Computer | ICP | 332,95 | 310,09 | 332,44 | 7.37% |
Monero | XMR | 8.395,31 | 8.003,72 | 8.697,94 | 4.89% |
WhiteBIT Coin | WBT | 1.021,83 | 1.014,26 | 1.026,68 | 0.43% |
Ethereum Classic | ETC | 945,31 | 921,52 | 953,98 | 2.58% |
Mantle | MNT | 42,14 | 39,00 | 42,90 | 7.98% |
VeChain | VET | 1,66 | 1,56 | 1,72 | 6.01% |
Bittensor | TAO | 16.299,16 | 16.102,92 | 17.062,22 | 0.47% |
Cronos | CRO | 4,69 | 4,63 | 4,75 | 1.16% |
Dai | DAI | 35,83 | 35,70 | 35,92 | 0.03% |
POL (ex-MATIC) | POL | 14,79 | 14,27 | 15,01 | 3.62% |
Kaspa | KAS | 4,74 | 4,45 | 4,82 | 6.61% |
OKB | OKB | 1.983,32 | 1.959,81 | 2.027,67 | 1.11% |
Algorand | ALGO | 13,85 | 13,34 | 14,15 | 3.77% |
Render | RENDER | 212,56 | 197,11 | 215,28 | 7.84% |
Gate | GT | 866,15 | 823,06 | 894,63 | -0.96% |
Filecoin | FIL | 172,34 | 163,32 | 175,04 | 5.52% |
Artificial Superintelligence Alliance | FET | 37,94 | 35,71 | 37,96 | 6.25% |
Arbitrum | ARB | 22,72 | 21,84 | 22,94 | 4.06% |
Cosmos Hub | ATOM | 223,30 | 210,45 | 224,46 | 6.11% |
Coinbase Wrapped BTC | CBBTC | 3.758.606,00 | 3.724.024,00 | 3.799.353,00 | 0.75% |
Ethena | ENA | 27,84 | 24,72 | 28,42 | 12.61% |
Tokenize Xchange | TKX | 1.039,12 | 998,53 | 1.042,74 | 3.74% |
Raydium | RAY | 272,53 | 249,70 | 281,30 | 9.14% |
Celestia | TIA | 152,94 | 141,07 | 155,23 | 8.41% |
Stacks | STX | 47,54 | 44,99 | 48,24 | 5.66% |
Binance-Peg WETH | WETH | 117.267,00 | 111.823,00 | 117.231,00 | 4.87% |
Immutable | IMX | 40,37 | 38,83 | 40,79 | 3.96% |
Optimism | OP | 52,03 | 51,91 | 53,85 | 0.15% |
Injective | INJ | 720,90 | 663,79 | 724,91 | 8.6% |
Theta Network | THETA | 70,11 | 68,42 | 72,44 | 2.47% |
Lombard Staked BTC | LBTC | 3.763.418,00 | 3.710.870,00 | 3.806.452,00 | 0.88% |
Bonk | BONK | 0,000897 | 0,000879 | 0,000942 | 1.94% |
Binance Staked SOL | BNSOL | 8.817,82 | 8.515,79 | 9.004,88 | 3.55% |
Lido DAO | LDO | 75,98 | 67,52 | 77,47 | 12.46% |
Kelp DAO Restaked ETH | RSETH | 121.139,00 | 115.737,00 | 121.383,00 | 4.67% |
First Digital USD | FDUSD | 35,84 | 35,47 | 36,02 | -0.23% |
Movement | MOVE | 28,53 | 28,33 | 30,22 | -1.76% |
Jupiter | JUP | 38,22 | 38,11 | 41,19 | -2.56% |
XDC Network | XDC | 4,05 | 3,87 | 4,11 | 4.41% |
The Graph | GRT | 6,62 | 6,14 | 6,65 | 7.84% |
Worldcoin | WLD | 63,97 | 62,34 | 66,20 | 2.13% |
KuCoin | KCS | 504,13 | 477,40 | 509,31 | 4.56% |
sUSDS | SUSDS | 36,95 | 36,73 | 37,15 | -0.28% |
Sonic (prev. FTM) | S | 18,98 | 17,47 | 19,07 | 7.3% |
Fasttoken | FTN | 139,84 | 138,91 | 140,36 | -0.05% |
Rocket Pool ETH | RETH | 131.157,00 | 125.166,00 | 131.267,00 | 4.59% |
Quant | QNT | 4.008,74 | 3.709,18 | 4.060,37 | 7.67% |
JasmyCoin | JASMY | 1,15 | 0,88 | 1,20 | 29.67% |
Mantle Staked Ether | METH | 123.735,00 | 118.074,00 | 123.799,00 | 4.43% |
Flare | FLR | 0,95 | 0,86 | 1,03 | 9.92% |
NEXO | NEXO | 53,17 | 51,31 | 53,29 | 3.57% |
Sei | SEI | 11,91 | 11,06 | 12,02 | 7.72% |
Solv Protocol SolvBTC | SOLVBTC | 3.764.311,00 | 3.713.285,00 | 3.779.387,00 | 1.34% |
Virtuals Protocol | VIRTUAL | 73,62 | 67,75 | 76,18 | 7.3% |
GALA | GALA | 1,11 | 1,05 | 1,14 | 6.07% |
The Sandbox | SAND | 19,08 | 18,46 | 19,55 | 3.36% |
Marinade Staked SOL | MSOL | 10.792,55 | 10.468,40 | 11.001,28 | 3.08% |
FLOKI | FLOKI | 0,004496 | 0,004416 | 0,004587 | 0.9% |
Usual USD | USD0 | 35,78 | 35,61 | 35,92 | -0% |
SPX6900 | SPX | 45,98 | 41,20 | 49,31 | 11.57% |
DeXe | DEXE | 744,99 | 562,92 | 759,12 | 32.34% |
EOS | EOS | 27,53 | 26,55 | 27,96 | 3.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.756.089,00 | 0.77% |
Ethereum ETH | 117.158,00 | 4.52% |
XRP XRP | 111,52 | 0.94% |
Tether USDT | 35,84 | 0.04% |
Solana SOL | 8.556,83 | 3.23% |
BNB BNB | 24.327,00 | 1.01% |
USDC USDC | 35,84 | 0.02% |
Dogecoin DOGE | 11,90 | 1.4% |
Cardano ADA | 34,31 | 0.63% |
Lido Staked Ether STETH | 117.000,00 | 4.48% |
TRON TRX | 9,08 | 4.97% |
Chainlink LINK | 887,16 | 3.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 744,99 | 31,74% |
JasmyCoin | JASMY | 1,15 | 29,87% |
MANTRA | OM | 198,70 | 17,93% |
Hyperliquid | HYPE | 998,87 | 15,51% |
Ethena | ENA | 27,84 | 13,35% |
Lido DAO | LDO | 75,98 | 12,60% |
SPX6900 | SPX | 45,98 | 11,78% |
Sui | SUI | 149,76 | 11,57% |
Litecoin | LTC | 4.622,71 | 10,99% |
Flare | FLR | 0,95 | 10,04% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 744,99 | 32,34% |
JasmyCoin | JASMY | 1,15 | 29,67% |
MANTRA | OM | 198,70 | 17,59% |
Hyperliquid | HYPE | 998,87 | 15,19% |
Ethena | ENA | 27,84 | 12,61% |
Lido DAO | LDO | 75,98 | 12,46% |
SPX6900 | SPX | 45,98 | 11,57% |
Sui | SUI | 149,76 | 11,20% |
Litecoin | LTC | 4.622,71 | 10,50% |
Flare | FLR | 0,95 | 9,92% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 938,44 | -5,49% |
Jupiter | JUP | 38,22 | -2,56% |
Movement | MOVE | 28,53 | -1,76% |
Gate | GT | 866,15 | -0,963810% |
Toncoin | TON | 172,99 | -0,842990% |
sUSDS | SUSDS | 36,95 | -0,279170% |
First Digital USD | FDUSD | 35,84 | -0,228210% |
Fasttoken | FTN | 139,84 | -0,054980% |
LEO Token | LEO | 350,87 | -0,045120% |
Ethena USDe | USDE | 35,85 | -0,025390% |