Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.366.199,00 | 3.217.557,00 | 3.394.109,00 | 3.39% |
Ethereum | ETH | 115.497,00 | 104.626,00 | 115.572,00 | 7.69% |
Tether | USDT | 34,52 | 34,38 | 34,66 | 0.07% |
Solana | SOL | 8.480,14 | 7.956,86 | 8.518,03 | 3.24% |
BNB | BNB | 21.551,00 | 20.513,00 | 21.574,00 | 1.28% |
XRP | XRP | 38,96 | 36,91 | 39,41 | 0.61% |
Dogecoin | DOGE | 13,40 | 12,68 | 13,62 | -0.19% |
USDC | USDC | 34,50 | 34,36 | 34,60 | 0.14% |
Lido Staked Ether | STETH | 115.493,00 | 104.678,00 | 115.595,00 | 7.56% |
Cardano | ADA | 27,49 | 26,61 | 28,91 | -4.07% |
TRON | TRX | 6,93 | 6,67 | 6,94 | 1.57% |
Shiba Inu | SHIB | 0,000859 | 0,000800 | 0,000859 | 1.78% |
Avalanche | AVAX | 1.229,47 | 1.122,18 | 1.235,54 | 1.59% |
Wrapped stETH | WSTETH | 136.859,00 | 124.157,00 | 136.960,00 | 8.15% |
Wrapped Bitcoin | WBTC | 3.363.437,00 | 3.212.126,00 | 3.379.415,00 | 3.66% |
Toncoin | TON | 190,69 | 179,84 | 192,63 | 1.85% |
Sui | SUI | 125,31 | 116,12 | 128,76 | -0.72% |
Bitcoin Cash | BCH | 17.059,73 | 14.842,23 | 18.360,27 | 10.4% |
WETH | WETH | 115.541,00 | 104.597,00 | 116.028,00 | 7.95% |
Chainlink | LINK | 526,39 | 479,63 | 527,06 | 1.71% |
Pepe | PEPE | 0,000730 | 0,000630 | 0,000733 | 5.68% |
Polkadot | DOT | 204,01 | 190,20 | 209,15 | -2% |
LEO Token | LEO | 304,68 | 283,73 | 306,81 | 7.12% |
Stellar | XLM | 8,33 | 8,07 | 9,16 | -2.73% |
NEAR Protocol | NEAR | 198,91 | 183,71 | 200,86 | 0.62% |
Litecoin | LTC | 3.097,22 | 2.832,55 | 3.127,42 | 3.7% |
Aptos | APT | 419,06 | 390,34 | 426,36 | -1.48% |
Wrapped eETH | WEETH | 121.575,00 | 110.081,00 | 121.698,00 | 7.83% |
Uniswap | UNI | 321,68 | 295,50 | 322,25 | 3.36% |
USDS | USDS | 34,61 | 34,05 | 34,89 | 1.37% |
Cronos | CRO | 6,37 | 5,92 | 6,45 | 2.08% |
Hedera | HBAR | 4,24 | 4,08 | 4,73 | -3.27% |
Internet Computer | ICP | 323,56 | 299,98 | 326,10 | 0.12% |
Ethereum Classic | ETC | 955,36 | 855,72 | 971,27 | 5.74% |
Bonk | BONK | 0,001827 | 0,001622 | 0,001892 | -2.04% |
Kaspa | KAS | 5,38 | 5,02 | 5,67 | -4.56% |
Render | RENDER | 259,17 | 245,13 | 278,53 | -5.09% |
Bittensor | TAO | 17.418,22 | 15.592,77 | 17.631,80 | 5.34% |
Ethena USDe | USDE | 34,56 | 34,40 | 34,79 | 0.14% |
POL (ex-MATIC) | POL | 15,73 | 14,52 | 15,91 | -0.51% |
WhiteBIT Coin | WBT | 850,55 | 818,78 | 853,13 | 2.86% |
Dai | DAI | 34,50 | 34,26 | 34,64 | 0.17% |
Artificial Superintelligence Alliance | FET | 44,35 | 40,97 | 45,05 | -0.39% |
dogwifhat | WIF | 113,61 | 103,41 | 114,97 | 1.59% |
Arbitrum | ARB | 27,60 | 22,48 | 27,73 | 15.34% |
MANTRA | OM | 120,45 | 120,12 | 133,39 | -7.19% |
Monero | XMR | 5.559,20 | 5.482,99 | 5.648,03 | 0.86% |
Stacks | STX | 67,61 | 60,90 | 67,91 | 5.18% |
Filecoin | FIL | 158,23 | 141,50 | 160,03 | 3.09% |
VeChain | VET | 1,15 | 1,06 | 1,16 | 3.54% |
OKB | OKB | 1.555,19 | 1.496,03 | 1.553,38 | 2.81% |
Mantle | MNT | 27,69 | 24,30 | 27,71 | 9.53% |
Optimism | OP | 71,50 | 55,56 | 71,47 | 17.85% |
FLOKI | FLOKI | 0,009047 | 0,007872 | 0,009854 | 9.39% |
Cosmos Hub | ATOM | 222,02 | 207,53 | 226,20 | -0.23% |
Aave | AAVE | 5.783,79 | 5.270,12 | 5.797,71 | 3.28% |
Injective | INJ | 851,17 | 778,00 | 865,14 | 0.12% |
First Digital USD | FDUSD | 34,49 | 34,20 | 34,69 | 0.24% |
Immutable | IMX | 46,46 | 42,80 | 46,53 | 1.85% |
Celestia | TIA | 181,46 | 166,84 | 182,26 | 3.47% |
The Graph | GRT | 7,78 | 7,28 | 8,25 | -4.53% |
Sei | SEI | 17,07 | 15,39 | 17,13 | 2.4% |
Binance-Peg WETH | WETH | 115.390,00 | 104.634,00 | 115.775,00 | 7.76% |
Fantom | FTM | 24,41 | 22,26 | 24,49 | 1.88% |
Bitget Token | BGB | 48,98 | 45,95 | 48,88 | 4.08% |
THORChain | RUNE | 186,37 | 169,82 | 186,86 | 3.15% |
Algorand | ALGO | 7,34 | 7,06 | 7,80 | -5.72% |
Rocket Pool ETH | RETH | 129.237,00 | 117.007,00 | 129.287,00 | 7.83% |
Raydium | RAY | 204,05 | 181,96 | 204,01 | 4.94% |
Theta Network | THETA | 58,09 | 54,59 | 59,23 | 0.21% |
Brett | BRETT | 5,83 | 5,31 | 6,17 | -2.99% |
Ethena | ENA | 19,69 | 17,23 | 19,79 | 6.75% |
Mantle Staked Ether | METH | 121.115,00 | 109.414,00 | 121.137,00 | 7.9% |
Popcat | POPCAT | 55,72 | 49,90 | 58,45 | -2.93% |
Coinbase Wrapped BTC | CBBTC | 3.370.404,00 | 3.218.371,00 | 3.397.395,00 | 3.46% |
Worldcoin | WLD | 77,68 | 70,29 | 77,82 | 1.34% |
Solv Protocol SolvBTC | SOLVBTC | 3.350.065,00 | 3.212.271,00 | 3.379.038,00 | 3.33% |
Peanut the Squirrel | PNUT | 51,73 | 44,36 | 55,75 | -5.71% |
Renzo Restaked ETH | EZETH | 118.468,00 | 107.266,00 | 118.881,00 | 7.61% |
Jupiter | JUP | 38,41 | 35,30 | 38,82 | 0.06% |
Pyth Network | PYTH | 14,25 | 13,49 | 14,46 | -0.03% |
Ondo | ONDO | 34,87 | 32,79 | 35,31 | -0.33% |
Maker | MKR | 55.051,00 | 50.828,00 | 55.411,00 | 4.68% |
Bitcoin SV | BSV | 2.446,48 | 2.283,45 | 2.711,98 | 2.01% |
KuCoin | KCS | 383,31 | 368,94 | 382,56 | 1.27% |
Marinade Staked SOL | MSOL | 10.483,17 | 9.839,35 | 10.555,48 | 3.37% |
Quant | QNT | 3.063,76 | 2.905,24 | 3.103,46 | 1.11% |
Gate | GT | 344,34 | 331,36 | 344,18 | 1.99% |
Arweave | AR | 631,36 | 575,54 | 635,77 | 1.57% |
GALA | GALA | 1,03 | 0,93 | 1,03 | 1.37% |
Beam | BEAM | 0,77 | 0,71 | 0,79 | -1.53% |
Goatseus Maximus | GOAT | 38,47 | 29,87 | 38,97 | 4.32% |
Lido DAO | LDO | 42,80 | 37,35 | 42,90 | 6.38% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 5.55% |
Flow | FLOW | 24,44 | 22,83 | 24,51 | 1.61% |
Lombard Staked BTC | LBTC | 3.375.292,00 | 3.204.000,00 | 3.412.617,00 | 3.98% |
Mog Coin | MOG | 0,000096 | 0,000069 | 0,000097 | 22.08% |
Starknet | STRK | 17,52 | 15,11 | 17,66 | 7.84% |
Tezos | XTZ | 36,26 | 34,96 | 38,79 | -6.09% |
Polygon | MATIC | 15,67 | 14,46 | 15,92 | -0.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.366.199,00 | 3.39% |
Ethereum ETH | 115.497,00 | 7.69% |
Tether USDT | 34,52 | 0.07% |
Solana SOL | 8.480,14 | 3.24% |
BNB BNB | 21.551,00 | 1.28% |
XRP XRP | 38,96 | 0.61% |
Dogecoin DOGE | 13,40 | -0.19% |
USDC USDC | 34,50 | 0.14% |
Lido Staked Ether STETH | 115.493,00 | 7.56% |
Cardano ADA | 27,49 | -4.07% |
TRON TRX | 6,93 | 1.57% |
Shiba Inu SHIB | 0,000859 | 1.78% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000096 | 22,37% |
Optimism | OP | 71,50 | 17,44% |
Arbitrum | ARB | 27,60 | 15,90% |
Bitcoin Cash | BCH | 17.059,73 | 10,48% |
Mantle | MNT | 27,69 | 9,41% |
FLOKI | FLOKI | 0,009047 | 9,25% |
Wrapped eETH | WEETH | 121.575,00 | 8,19% |
Starknet | STRK | 17,52 | 8,28% |
Wrapped stETH | WSTETH | 136.859,00 | 7,93% |
Mantle Staked Ether | METH | 121.115,00 | 7,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000096 | 22,08% |
Optimism | OP | 71,50 | 17,85% |
Arbitrum | ARB | 27,60 | 15,34% |
Bitcoin Cash | BCH | 17.059,73 | 10,40% |
Mantle | MNT | 27,69 | 9,53% |
FLOKI | FLOKI | 0,009047 | 9,39% |
Wrapped stETH | WSTETH | 136.859,00 | 8,15% |
WETH | WETH | 115.541,00 | 7,95% |
Mantle Staked Ether | METH | 121.115,00 | 7,90% |
Starknet | STRK | 17,52 | 7,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 120,45 | -7,19% |
Tezos | XTZ | 36,26 | -6,09% |
Algorand | ALGO | 7,34 | -5,72% |
Peanut the Squirrel | PNUT | 51,73 | -5,71% |
Render | RENDER | 259,17 | -5,09% |
Kaspa | KAS | 5,38 | -4,56% |
The Graph | GRT | 7,78 | -4,53% |
Cardano | ADA | 27,49 | -4,07% |
Hedera | HBAR | 4,24 | -3,27% |
Brett | BRETT | 5,83 | -2,99% |