Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.348.733,00 | 3.217.557,00 | 3.394.109,00 | 2.87% |
Ethereum | ETH | 115.096,00 | 104.626,00 | 115.384,00 | 7.14% |
Tether | USDT | 34,45 | 34,38 | 34,66 | -0.12% |
Solana | SOL | 8.499,19 | 7.956,86 | 8.513,88 | 3.3% |
BNB | BNB | 21.421,00 | 20.513,00 | 21.442,00 | 0.83% |
XRP | XRP | 38,82 | 36,91 | 39,41 | -0.08% |
Dogecoin | DOGE | 13,35 | 12,68 | 13,62 | -0.91% |
USDC | USDC | 34,45 | 34,36 | 34,60 | -0.06% |
Lido Staked Ether | STETH | 115.282,00 | 104.678,00 | 115.595,00 | 7.55% |
Cardano | ADA | 27,49 | 26,61 | 28,91 | -4.58% |
TRON | TRX | 6,91 | 6,67 | 6,91 | 1.4% |
Avalanche | AVAX | 1.228,07 | 1.122,18 | 1.232,36 | 1.9% |
Shiba Inu | SHIB | 0,000852 | 0,000800 | 0,000855 | 0.63% |
Wrapped stETH | WSTETH | 136.400,00 | 124.157,00 | 136.617,00 | 7.99% |
Wrapped Bitcoin | WBTC | 3.343.540,00 | 3.212.126,00 | 3.379.415,00 | 3.38% |
Toncoin | TON | 190,37 | 179,84 | 192,63 | 1.79% |
Sui | SUI | 126,39 | 116,12 | 128,76 | -0.52% |
Bitcoin Cash | BCH | 16.976,50 | 14.842,23 | 18.360,27 | 10.47% |
WETH | WETH | 115.006,00 | 104.597,00 | 116.028,00 | 7.32% |
Chainlink | LINK | 524,00 | 479,63 | 524,43 | 1.98% |
Pepe | PEPE | 0,000728 | 0,000630 | 0,000728 | 4.61% |
Polkadot | DOT | 204,08 | 190,20 | 209,15 | -0.99% |
LEO Token | LEO | 303,50 | 282,64 | 306,81 | 7.38% |
Stellar | XLM | 8,34 | 8,07 | 9,16 | -2.41% |
NEAR Protocol | NEAR | 198,45 | 183,71 | 200,86 | 0.73% |
Litecoin | LTC | 3.098,86 | 2.832,55 | 3.127,42 | 3.83% |
Aptos | APT | 418,49 | 390,34 | 426,36 | -1.05% |
Wrapped eETH | WEETH | 121.028,00 | 110.081,00 | 121.457,00 | 7.35% |
Uniswap | UNI | 319,86 | 295,50 | 319,86 | 2.83% |
USDS | USDS | 34,74 | 34,05 | 34,89 | 1.44% |
Cronos | CRO | 6,28 | 5,92 | 6,45 | 1.02% |
Hedera | HBAR | 4,27 | 4,08 | 4,73 | -1.86% |
Internet Computer | ICP | 322,67 | 299,98 | 326,10 | 1.08% |
Ethereum Classic | ETC | 957,92 | 855,72 | 971,27 | 6.46% |
Bonk | BONK | 0,001822 | 0,001622 | 0,001892 | -3.01% |
Kaspa | KAS | 5,39 | 5,02 | 5,69 | -3.46% |
Render | RENDER | 260,51 | 245,13 | 278,53 | -5.12% |
Bittensor | TAO | 17.543,88 | 15.592,77 | 17.631,80 | 6.23% |
Ethena USDe | USDE | 34,50 | 34,40 | 34,79 | -0.36% |
POL (ex-MATIC) | POL | 15,54 | 14,52 | 15,91 | -0.09% |
WhiteBIT Coin | WBT | 848,76 | 818,78 | 847,20 | 2.31% |
Dai | DAI | 34,43 | 34,26 | 34,64 | -0.42% |
Artificial Superintelligence Alliance | FET | 44,17 | 40,97 | 45,05 | -0.61% |
dogwifhat | WIF | 113,33 | 103,41 | 114,97 | 0.54% |
Arbitrum | ARB | 26,95 | 22,48 | 26,62 | 13.17% |
MANTRA | OM | 120,70 | 120,12 | 133,39 | -8.94% |
Monero | XMR | 5.559,14 | 5.482,99 | 5.648,03 | 0.4% |
Stacks | STX | 67,30 | 60,90 | 67,91 | 4.51% |
Filecoin | FIL | 158,41 | 141,50 | 160,03 | 3.8% |
VeChain | VET | 1,15 | 1,06 | 1,16 | 3.86% |
OKB | OKB | 1.549,32 | 1.496,03 | 1.553,09 | 2.51% |
Mantle | MNT | 27,45 | 24,30 | 27,71 | 8.52% |
FLOKI | FLOKI | 0,009059 | 0,007872 | 0,009854 | 9.11% |
Cosmos Hub | ATOM | 222,31 | 207,53 | 226,20 | 0.6% |
Aave | AAVE | 5.750,29 | 5.270,12 | 5.797,71 | 1.99% |
Optimism | OP | 67,21 | 55,56 | 67,21 | 10.1% |
Injective | INJ | 848,09 | 778,00 | 865,14 | 0.85% |
First Digital USD | FDUSD | 34,36 | 34,20 | 34,69 | -0.29% |
Immutable | IMX | 45,97 | 42,80 | 46,05 | 1.35% |
Celestia | TIA | 180,83 | 166,84 | 180,05 | 3.09% |
The Graph | GRT | 7,79 | 7,28 | 8,25 | -2.4% |
Sei | SEI | 17,04 | 15,39 | 17,04 | 2.52% |
Binance-Peg WETH | WETH | 114.797,00 | 104.634,00 | 115.775,00 | 7.5% |
Fantom | FTM | 24,30 | 22,26 | 24,35 | 1.82% |
Bitget Token | BGB | 48,61 | 45,95 | 48,58 | 3.77% |
THORChain | RUNE | 185,87 | 169,82 | 186,86 | 2.53% |
Algorand | ALGO | 7,38 | 7,06 | 7,80 | -3.89% |
Rocket Pool ETH | RETH | 128.049,00 | 117.007,00 | 129.066,00 | 6.52% |
Raydium | RAY | 203,40 | 181,96 | 203,93 | 5.66% |
Theta Network | THETA | 58,08 | 54,59 | 59,23 | 1.19% |
Brett | BRETT | 5,84 | 5,31 | 6,17 | -2.26% |
Ethena | ENA | 19,39 | 17,23 | 19,55 | 3.57% |
Mantle Staked Ether | METH | 120.485,00 | 109.414,00 | 121.008,00 | 7.07% |
Popcat | POPCAT | 56,07 | 49,90 | 58,45 | -2.93% |
Coinbase Wrapped BTC | CBBTC | 3.348.557,00 | 3.218.371,00 | 3.397.395,00 | 2.88% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.182,00 | 3.212.271,00 | 3.379.038,00 | 2.99% |
Worldcoin | WLD | 77,03 | 70,29 | 77,72 | -0.17% |
Renzo Restaked ETH | EZETH | 117.973,00 | 107.266,00 | 118.881,00 | 7.34% |
Pyth Network | PYTH | 14,25 | 13,49 | 14,46 | -0.69% |
Jupiter | JUP | 38,33 | 35,30 | 38,82 | -0.38% |
Ondo | ONDO | 35,05 | 32,79 | 35,31 | -0.68% |
Peanut the Squirrel | PNUT | 49,27 | 44,36 | 55,75 | -10.96% |
Maker | MKR | 55.206,00 | 50.828,00 | 55.411,00 | 5.14% |
Bitcoin SV | BSV | 2.449,34 | 2.283,45 | 2.711,98 | 1.62% |
KuCoin | KCS | 380,02 | 368,94 | 382,56 | 0.85% |
Marinade Staked SOL | MSOL | 10.541,60 | 9.839,35 | 10.555,48 | 3.73% |
Quant | QNT | 3.072,39 | 2.905,24 | 3.103,46 | 0.57% |
Gate | GT | 341,45 | 331,36 | 342,11 | 1.09% |
Arweave | AR | 627,28 | 575,54 | 629,85 | 0.86% |
GALA | GALA | 1,03 | 0,93 | 1,03 | 2.23% |
Beam | BEAM | 0,77 | 0,71 | 0,79 | -2.38% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.63% |
Goatseus Maximus | GOAT | 37,85 | 29,87 | 38,14 | 2.2% |
Flow | FLOW | 24,45 | 22,83 | 24,51 | 2.42% |
Lido DAO | LDO | 41,99 | 37,35 | 42,09 | 4.19% |
Lombard Staked BTC | LBTC | 3.339.398,00 | 3.204.000,00 | 3.412.617,00 | 3.13% |
Tezos | XTZ | 36,45 | 34,96 | 39,47 | -3.43% |
Mog Coin | MOG | 0,000095 | 0,000069 | 0,000095 | 21.26% |
Starknet | STRK | 17,38 | 15,11 | 17,36 | 6.43% |
Polygon | MATIC | 15,53 | 14,46 | 15,92 | -0% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.348.733,00 | 2.87% |
Ethereum ETH | 115.096,00 | 7.14% |
Tether USDT | 34,45 | -0.12% |
Solana SOL | 8.499,19 | 3.3% |
BNB BNB | 21.421,00 | 0.83% |
XRP XRP | 38,82 | -0.08% |
Dogecoin DOGE | 13,35 | -0.91% |
USDC USDC | 34,45 | -0.06% |
Lido Staked Ether STETH | 115.282,00 | 7.55% |
Cardano ADA | 27,49 | -4.58% |
TRON TRX | 6,91 | 1.4% |
Avalanche AVAX | 1.228,07 | 1.9% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000095 | 21,07% |
Arbitrum | ARB | 26,95 | 13,13% |
Bitcoin Cash | BCH | 16.976,50 | 10,63% |
Optimism | OP | 67,21 | 9,70% |
FLOKI | FLOKI | 0,009059 | 9,02% |
Mantle | MNT | 27,45 | 8,67% |
Wrapped eETH | WEETH | 121.028,00 | 7,95% |
Wrapped stETH | WSTETH | 136.400,00 | 7,80% |
LEO Token | LEO | 303,50 | 7,79% |
Lido Staked Ether | STETH | 115.282,00 | 7,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000095 | 21,26% |
Arbitrum | ARB | 26,95 | 13,17% |
Bitcoin Cash | BCH | 16.976,50 | 10,47% |
Optimism | OP | 67,21 | 10,10% |
FLOKI | FLOKI | 0,009059 | 9,11% |
Mantle | MNT | 27,45 | 8,52% |
Wrapped stETH | WSTETH | 136.400,00 | 7,99% |
Lido Staked Ether | STETH | 115.282,00 | 7,55% |
Binance-Peg WETH | WETH | 114.797,00 | 7,50% |
LEO Token | LEO | 303,50 | 7,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 49,27 | -10,96% |
MANTRA | OM | 120,70 | -8,94% |
Render | RENDER | 260,51 | -5,12% |
Cardano | ADA | 27,49 | -4,58% |
Algorand | ALGO | 7,38 | -3,89% |
Kaspa | KAS | 5,39 | -3,46% |
Tezos | XTZ | 36,45 | -3,43% |
Bonk | BONK | 0,001822 | -3,01% |
Popcat | POPCAT | 56,07 | -2,93% |
Stellar | XLM | 8,34 | -2,41% |